logo logo

EM 2024


Betting game


Service

Teams

Teams World Cup EM
# First w. d. l. # First w. d. l.
AFG Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EGY Egypt 3 1934 0 2 5 0 0 0 0 0 0 0 0 0 0 0
ALB Albania 0 0 0 0 0 0 0 0 2 2016 1 1 4 0 0 0
ALG Algeria 4 1982 3 3 7 0 0 0 0 0 0 0 0 0 0 0
ASA American Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIR U.S. Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AND Andorra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANG Angola 1 2006 0 2 1 0 0 0 0 0 0 0 0 0 0 0
AIA Anguilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATG Antigua and Barbuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EQG Equatorial Guinea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARG Argentina 17 1930 47 10 24 2 3 0 0 0 0 0 0 0 0 0
ARM Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARU Aruba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AZE Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ETH Ethiopia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AUS Australia 5 1974 2 4 10 0 0 0 0 0 0 0 0 0 0 0
BAH Bahamas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BHR Bahrain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAN Bangladesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRB Barbados 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BEL Belgium 13 1930 21 8 19 0 0 1 7 1972 12 3 11 0 1 1
BLZ Belize 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BEN Benin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BER Bermuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOL Bolivia 3 1930 0 1 5 0 0 0 0 0 0 0 0 0 0 0
BIH Bosnia and Herzegovina 1 2014 1 0 2 0 0 0 0 0 0 0 0 0 0 0
BOT Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRA Brazil 21 1930 76 14 19 5 1 2 0 0 0 0 0 0 0 0
VGB British Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRU Brunei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL Bulgaria 7 1962 4 7 15 0 0 0 2 1996 1 1 4 0 0 0
BFA Burkina Faso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BDI Burundi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHI Chile 9 1930 11 6 16 0 0 1 0 0 0 0 0 0 0 0
CHN China PRC 1 2002 0 0 3 0 0 0 0 0 0 0 0 0 0 0
COK Cook Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRC Costa Rica 5 1990 6 3 9 0 0 0 0 0 0 0 0 0 0 0
CUW Curacao 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEN Denmark 5 1986 9 4 7 0 0 0 10 1964 11 7 19 1 0 0
GDR GDR 1 1974 2 2 2 0 0 0 0 0 0 0 0 0 0 0
COD Democratic Republic of Congo 1 1974 0 0 3 0 0 0 0 0 0 0 0 0 0 0
GER Germany 19 1934 71 16 22 4 4 4 14 1972 32 11 15 3 3 0
DMA Dominica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DOM Dominican Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DJI Djibouti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ECU Ecuador 3 2002 4 1 5 0 0 0 0 0 0 0 0 0 0 0
SLV El Salvador 2 1970 0 0 6 0 0 0 0 0 0 0 0 0 0 0
CIV Ivory Coast 3 2006 3 1 5 0 0 0 0 0 0 0 0 0 0 0
ENG England 15 1950 30 17 22 1 0 0 11 1968 20 10 15 0 2 1
ERI Eritrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EST Estonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRO Faroe Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIJ Fiji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIN Finland 0 0 0 0 0 0 0 0 1 2020 1 0 2 0 0 0
FRA France 15 1930 36 9 21 2 1 2 11 1960 25 11 13 2 1 0
GAB Gabon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GAM Gambia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GEO Georgia 0 0 0 0 0 0 0 0 1 2024 1 1 2 0 0 0
GHA Ghana 3 2006 4 2 6 0 0 0 0 0 0 0 0 0 0 0
GIB Gibraltar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GRN Grenada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GRE Greece 3 1994 2 1 7 0 0 0 4 1980 5 3 8 1 0 0
GUM Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUA Guatemala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUI Guinea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GNB Guinea- Bissau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUS CIS 0 0 0 0 0 0 0 0 1 1992 0 2 1 0 0 0
GUY Guyana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HAI Haiti 1 1974 0 0 3 0 0 0 0 0 0 0 0 0 0 0
HON Honduras 3 1982 0 3 6 0 0 0 0 0 0 0 0 0 0 0
HKG Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IND India 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IDN Indonesia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IRQ Iraq 1 1986 0 0 3 0 0 0 0 0 0 0 0 0 0 0
IRN Iran 5 1978 2 4 9 0 0 0 0 0 0 0 0 0 0 0
IRL Ireland 3 1990 3 6 4 0 0 0 3 1988 2 2 6 0 0 0
ISL Iceland 1 2018 0 1 2 0 0 0 1 2016 2 2 1 0 0 0
ISR Israel 1 1970 0 2 1 0 0 0 0 0 0 0 0 0 0 0
ITA Italy 18 1934 46 17 20 4 2 1 11 1968 26 12 11 2 2 0
JAM Jamaica 1 1998 1 0 2 0 0 0 0 0 0 0 0 0 0 0
JPN Japan 6 1998 5 4 12 0 0 0 0 0 0 0 0 0 0 0
YEM Yemen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOR Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
YUG Yugoslavia 9 1930 16 7 14 0 0 0 5 1960 3 2 9 0 2 0
CAY Cayman Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAM Cambodia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CMR Cameroons 7 1982 4 7 12 0 0 0 0 0 0 0 0 0 0 0
CAN Canada 1 1986 0 0 3 0 0 0 0 0 0 0 0 0 0 0
CPV Cape Verde Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KAZ Kazakhstan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QAT Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KEN Kenya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KGZ Kyrgyzstan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COL Colombia 6 1962 9 2 11 0 0 0 0 0 0 0 0 0 0 0
COM Comoros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRO Croatia 5 1998 13 2 8 0 1 1 7 1996 9 7 9 0 0 0
CUB Cuba 1 1938 1 1 1 0 0 0 0 0 0 0 0 0 0 0
KUW Kuwait 1 1982 0 1 2 0 0 0 0 0 0 0 0 0 0 0
LAO Laos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LES Lesotho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LVA Latvia 0 0 0 0 0 0 0 0 1 2004 0 1 2 0 0 0
LIB Lebanon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LBR Liberia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LBY Libya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LIE Liechtenstein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LTU Lithuania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LUX Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAC Macao 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAD Madagascar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MWI Malawi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAS Malaysia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MDV Maldives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MLI Mali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MLT Malta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAR Morocco 5 1970 2 5 9 0 0 0 0 0 0 0 0 0 0 0
MTN Mauritania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MRI Mauritius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MKD Macedonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEX Mexico 16 1930 16 12 29 0 0 0 0 0 0 0 0 0 0 0
MDA Moldova 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MGL Mongolia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNE Montenegro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MSR Montserrat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOZ Mozambique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MYA Myanmar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAM Namibia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEP Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NCL New Caledonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NZL New Zealand 2 1982 0 3 3 0 0 0 0 0 0 0 0 0 0 0
NCA Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INA Dutch East Indies 1 1938 0 0 1 0 0 0 0 0 0 0 0 0 0 0
ANT Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NED Netherlands 10 1934 28 9 13 0 3 1 11 1976 24 5 16 1 0 1
NIG Niger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGA Nigeria 6 1994 6 3 12 0 0 0 0 0 0 0 0 0 0 0
YEM North Yemen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NIR Northern Ireland 3 1958 3 5 5 0 0 0 1 2016 1 0 3 0 0 0
PRK North Korea 2 1966 1 1 5 0 0 0 0 0 0 0 0 0 0 0
MKD 0 0 0 0 0 0 0 0 1 2020 0 0 3 0 0 0
NOR Norway 3 1938 2 3 3 0 0 0 1 2000 1 1 1 0 0 0
OMA Oman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AUT Austria 8 1934 12 5 13 0 0 1 4 2008 4 2 8 0 0 0
PAK Pakistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLE Palestine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAN Panama 1 2018 0 0 3 0 0 0 0 0 0 0 0 0 0 0
PNG Papua New Guinea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR Paraguay 8 1930 8 9 10 0 0 0 0 0 0 0 0 0 0 0
PER Peru 5 1930 5 3 10 0 0 0 0 0 0 0 0 0 0 0
PHI Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POL Poland 8 1938 16 5 13 0 0 2 5 2008 3 6 8 0 0 0
POR Portugal 7 1966 15 5 10 0 0 1 9 1984 24 7 13 1 1 0
PUR Puerto Rico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CGO Republic of Congo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RWA Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROU Romania 7 1930 8 3 10 0 0 0 6 1984 2 6 12 0 0 0
RUS Russia 4 1994 5 2 7 0 0 0 6 1996 6 3 11 0 0 0
STP São Tomé and Prícip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SYE South Yemen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RSA South Africa 3 1998 2 4 3 0 0 0 0 0 0 0 0 0 0 0
KOR South Korea 10 1954 7 8 19 0 0 0 0 0 0 0 0 0 0 0
SAA Saarland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOL Solomon Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZAM Zambia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAM Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMR San Marino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KSA Saudi Arabia 5 1994 3 2 11 0 0 0 0 0 0 0 0 0 0 0
SCO Scotland 8 1954 4 7 12 0 0 0 4 1992 2 3 7 0 0 0
SWE Sweden 12 1934 20 13 19 0 1 1 7 1992 7 6 11 0 0 0
SUI Switzerland 11 1934 12 7 18 0 0 0 6 1996 6 7 10 0 0 0
SEN Senegal 2 2002 3 3 2 0 0 0 0 0 0 0 0 0 0 0
SRB Serbia 2 2010 2 0 4 0 0 0 1 2024 0 2 1 0 0 0
SCG Serbia and Montenegro 1 2006 0 0 3 0 0 0 0 0 0 0 0 0 0 0
SEY Seychelles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLE Sierra Leone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZIM Zimbabwe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SIN Singapore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SVK Slovakia 1 2010 1 1 2 0 0 0 3 2016 3 2 6 0 0 0
SVN Slovenia 2 2002 1 1 4 0 0 0 2 2000 0 5 2 0 0 0
SOM Somalia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
URS Soviet Union 7 1958 15 6 10 0 0 0 5 1960 7 2 4 1 3 0
ESP Spain 15 1934 31 11 21 1 0 0 12 1964 32 9 12 4 1 0
SRI Sri Lanka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SKN St. Kitts and Nevis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LCA St. Lucia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIN St. Vincent and the Grenadines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SDN Sudan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUR Suriname 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SWZ Swaziland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SYR Syria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TUR Turkey 2 1954 5 1 4 0 0 1 6 1996 8 1 14 0 0 0
TJK Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TAH Tahiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TPE Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TAN Tanzania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
THA Thailand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TLS Timor- Leste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOG Togo 1 2006 0 0 3 0 0 0 0 0 0 0 0 0 0 0
TGA Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TRI Trinidad and Tobago 1 2006 0 1 2 0 0 0 0 0 0 0 0 0 0 0
CHA Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CZE Czechia 1 2006 1 0 2 0 0 0 8 1996 13 4 15 0 1 0
TCH Czechoslovakia 8 1934 11 5 14 0 2 0 3 1960 5 1 2 1 0 2
TUN Tunisia 5 1978 2 4 9 0 0 0 0 0 0 0 0 0 0 0
TKM Turkmenistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCA Turks and Caicos Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TUV Tuvalu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UGA Uganda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UKR Ukraine 1 2006 3 0 2 0 0 0 4 2012 4 1 9 0 0 0
HUN Hungary 9 1934 15 3 14 0 2 0 5 1964 3 4 7 0 0 1
URU Uruguay 13 1930 25 11 20 1 0 0 0 0 0 0 0 0 0 0
USA USA 10 1930 8 6 19 0 0 0 0 0 0 0 0 0 0 0
UZB Uzbekistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VAN Vanuatu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEN Venezuela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAE United Arab Emirates 1 1990 0 0 3 0 0 0 0 0 0 0 0 0 0 0
VIE Vietnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WAL Wales 1 1958 1 3 1 0 0 0 2 2016 5 1 4 0 0 0
BLR Belarus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CTA Central African Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CYP Cyprus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Next match


Online


MoTuWeThFrSaSu