logo logo

World Cup 2022


Betting game


Service

BUL - Bulgaria

< > (BFS - Bulgarski futbolen Sojus )
Founded 1923, FIFA accedence 1924
7 World Cup Participations (1962-1998) 0x 0x 0x 4/7/15 (w./d./l.)
2 EM Participations (1996-2004) 0x 0x 0x 1/1/4 (w./d./l.)
EM Qualification 2014/2015
1444761900 Group H Bulgaria : Azerbaijan 2 : 0
1444502700 Group H Croatia : Bulgaria 3 : 0
1441565100 Group H Italy : Bulgaria 1 : 0
1441305900 Group H Bulgaria : Norway 0 : 1
1434134700 Group H Malta : Bulgaria 0 : 1
1427571900 Group H Bulgaria : Italy 2 : 2
1416167100 Group H Bulgaria : Malta 1 : 1
1413225900 Group H Norway : Bulgaria 2 : 1
1412966700 Group H Bulgaria : Croatia 0 : 1
1410278400 Group H Azerbaijan : Bulgaria 1 : 2
World Cup Qualification 2012/2013
1381860900 Group B Bulgaria : Czechia 0 : 1
1381503600 Group B Armenia : Bulgaria 2 : 1
1378836000 Group B Malta : Bulgaria 1 : 2
1378493100 Group B Italy : Bulgaria 1 : 0
1364325300 Group B Denmark : Bulgaria 1 : 1
1363968000 Group B Bulgaria : Malta 6 : 0
1350410400 Group B Czechia : Bulgaria 0 : 0
1350064800 Group B Bulgaria : Denmark 1 : 1
1347386400 Group B Bulgaria : Armenia 1 : 0
1347043500 Group B Bulgaria : Italy 2 : 2
EM Qualification 2010/2011
1318356300 Group G Bulgaria : Wales 0 : 1
1315333800 Group G Switzerland : Bulgaria 3 : 1
1314987300 Group G Bulgaria : England 0 : 3
1307212200 Group G Montenegro : Bulgaria 1 : 1
1301157900 Group G Bulgaria : Switzerland 0 : 0
1286562600 Group G Wales : Bulgaria 0 : 1
1283880600 Group G Bulgaria : Montenegro 0 : 1
1283540400 Group G England : Bulgaria 4 : 0
World Cup Qualification 2008/2009
1255543200 Group 8 Bulgaria : Georgia 6 : 2
1255194000 Group 8 Cyprus : Bulgaria 4 : 1
1252522200 Group 8 Italy : Bulgaria 2 : 0
1252171800 Group 8 Bulgaria : Montenegro 4 : 1
1244309400 Group 8 Bulgaria : Ireland 1 : 1
1238598000 Group 8 Bulgaria : Cyprus 2 : 0
1238269500 Group 8 Ireland : Bulgaria 1 : 1
1224088200 Group 8 Georgia : Bulgaria 0 : 0
1223748900 Group 8 Bulgaria : Italy 0 : 0
1220724000 Group 8 Montenegro : Bulgaria 2 : 2
EM Qualification 2006/2007
1195664400 Group G Slovenia : Bulgaria 0 : 2
1195315200 Group G Bulgaria : Romania 1 : 0
1192646700 Group G Albania : Bulgaria 1 : 1
1189618200 Group G Bulgaria : Luxembourg 3 : 0
1189276200 Group G Netherlands : Bulgaria 2 : 0
1181149200 Group G Bulgaria : Belarus 2 : 1
1180807200 Group G Belarus : Bulgaria 0 : 2
1175094000 Group G Bulgaria : Albania 0 : 0
1160590500 Group G Luxembourg : Bulgaria 0 : 1
1160244000 Group G Bulgaria : Netherlands 1 : 1
1157562000 Group G Bulgaria : Slovenia 3 : 0
1157220000 Group G Romania : Bulgaria 2 : 2
World Cup Qualification 2004/2005
1129136400 Group 8 Malta : Bulgaria 1 : 1
1128783600 Group 8 Bulgaria : Hungary 2 : 0
1126108800 Group 8 Bulgaria : Iceland 3 : 2
1125760500 Group 8 Sweden : Bulgaria 3 : 0
1117897200 Group 8 Bulgaria : Croatia 1 : 3
1112208300 Group 8 Hungary : Bulgaria 1 : 1
1111851000 Group 8 Bulgaria : Sweden 0 : 3
1097679600 Group 8 Bulgaria : Malta 4 : 1
1097345700 Group 8 Croatia : Bulgaria 2 : 2
1094313600 Group 8 Iceland : Bulgaria 1 : 3
EM 2004 - European championship in Portugal
1087929900 Preliminary round Italy : Bulgaria 2 : 1
1087574400 Preliminary round Bulgaria : Denmark 0 : 2
1087238700 Preliminary round Sweden : Bulgaria 5 : 0
EM Qualification 2002/2003
1065896100 Group 8 Croatia : Bulgaria 1 : 0
1063207800 Group 8 Andorra : Bulgaria 0 : 3
1062860400 Group 8 Bulgaria : Estonia 2 : 0
1055001600 Group 8 Bulgaria : Belgium 2 : 2
1049295600 Group 8 Estonia : Bulgaria 0 : 0
1034780400 Group 8 Bulgaria : Andorra 2 : 1
1034434800 Group 8 Bulgaria : Croatia 2 : 0
1031421600 Group 8 Belgium : Bulgaria 0 : 2
World Cup Qualification 2000/2001
1002392100 Group 3 Czechia : Bulgaria 6 : 0
999712800 Group 3 Bulgaria : Denmark 0 : 2
999367200 Group 3 Malta : Bulgaria 0 : 2
991843200 Group 3 Iceland : Bulgaria 1 : 1
991486800 Group 3 Northern Ireland : Bulgaria 0 : 1
985795200 Group 3 Bulgaria : Northern Ireland 4 : 3
985453200 Group 3 Bulgaria : Iceland 2 : 1
971284500 Group 3 Denmark : Bulgaria 1 : 1
970936200 Group 3 Bulgaria : Malta 3 : 0
967914000 Group 3 Bulgaria : Czechia 0 : 1
EM Qualification 1998/1999
939506400 Group 5 Bulgaria : Luxembourg 3 : 0
936396000 Group 5 Sweden : Bulgaria 1 : 0
928879200 Group 5 Bulgaria : England 1 : 1
928447200 Group 5 Poland : Bulgaria 2 : 0
922831200 Group 5 Luxembourg : Bulgaria 0 : 2
908316000 Group 5 Bulgaria : Sweden 0 : 1
907970400 Group 5 England : Bulgaria 0 : 0
905032800 Group 5 Bulgaria : Poland 0 : 3
World Cup 1998 - World championship in Frankreich
898714800 Preliminary round Spain : Bulgaria 6 : 1
898270200 Preliminary round Nigeria : Bulgaria 1 : 0
897654600 Preliminary round Paraguay : Bulgaria 0 : 0
World Cup Qualification 1996/1997
876520800 Group 5 Russia : Bulgaria 4 : 2
873842400 Group 5 Bulgaria : Russia 1 : 0
872028000 Group 5 Bulgaria : Israel 1 : 0
865720800 Group 5 Bulgaria : Luxembourg 4 : 0
859932000 Group 5 Bulgaria : Cyprus 4 : 1
850518000 Group 5 Cyprus : Bulgaria 1 : 3
844725600 Group 5 Luxembourg : Bulgaria 1 : 2
841528800 Group 5 Israel : Bulgaria 2 : 1
EM 1996 - European championship in England
835111800 Preliminary round France : Bulgaria 3 : 1
834679800 Preliminary round Bulgaria : Romania 1 : 0
834327000 Preliminary round Spain : Bulgaria 1 : 1
EM Qualification 1994/1995
816390000 Group 7 Germany : Bulgaria 3 : 1
813366000 Group 7 Georgia : Bulgaria 2 : 1
813020400 Group 7 Bulgaria : Albania 3 : 0
810338400 Group 7 Albania : Bulgaria 1 : 1
802476000 Group 7 Bulgaria : Germany 3 : 2
798847200 Group 7 Moldova : Bulgaria 0 : 3
796428000 Group 7 Bulgaria : Wales 3 : 1
787359600 Group 7 Wales : Bulgaria 0 : 3
784940400 Group 7 Bulgaria : Moldova 4 : 1
781916400 Group 7 Bulgaria : Georgia 2 : 0
World Cup 1994 - World championship in USA
774387000 3rd Place Match Sweden : Bulgaria 4 : 0
774129600 Semifinal Bulgaria : Italy 1 : 2
773856000 Quarterfinals Bulgaria : Germany 2 : 1
773440200 Round of 16 Mexico : Bulgaria 2 : 4 PSO
773019000 Preliminary round Argentina : Bulgaria 0 : 2
772648200 Preliminary round Bulgaria : Greece 4 : 0
772241400 Preliminary round Nigeria : Bulgaria 3 : 0
World Cup Qualification 1992/1993
753490800 Group 6 France : Bulgaria 1 : 2
750528000 Group 6 Bulgaria : Austria 4 : 1
747439200 Group 6 Bulgaria : Sweden 1 : 1
737157600 Group 6 Bulgaria : Israel 2 : 2
735948000 Group 6 Bulgaria : Finland 2 : 0
734808900 Group 6 Austria : Bulgaria 3 : 1
723250800 Group 6 Israel : Bulgaria 0 : 2
718412400 Group 6 Sweden : Bulgaria 2 : 0
715989600 Group 6 Bulgaria : France 2 : 0
705794400 Group 6 Finland : Bulgaria 0 : 3
EM Qualification 1990/1991
690591600 Group 2 Bulgaria : Romania 1 : 1
687567600 Group 2 Bulgaria : San Marino 4 : 0
674863200 Group 2 San Marino : Bulgaria 0 : 3
673048800 Group 2 Bulgaria : Switzerland 2 : 3
670028400 Group 2 Scotland : Bulgaria 1 : 1
658537200 Group 2 Bulgaria : Scotland 1 : 1
656118000 Group 2 Romania : Bulgaria 0 : 3
653090400 Group 2 Switzerland : Bulgaria 2 : 0
World Cup Qualification 1988/1989
627087600 Group 1 Greece : Bulgaria 1 : 0
624063600 Group 1 Bulgaria : Greece 4 : 0
611359200 Group 1 Romania : Bulgaria 1 : 0
609544800 Group 1 Bulgaria : Denmark 0 : 2
594428400 Group 1 Denmark : Bulgaria 1 : 1
593218800 Group 1 Bulgaria : Romania 1 : 3
EM Qualification 1986/1987
563583600 Group 7 Bulgaria : Scotland 0 : 1
561164400 Group 7 Ireland : Bulgaria 2 : 0
559346400 Group 7 Bulgaria : Belgium 2 : 0
548460000 Group 7 Bulgaria : Luxembourg 3 : 0
546732000 Group 7 Luxembourg : Bulgaria 1 : 4
544226400 Group 7 Bulgaria : Ireland 2 : 1
532738800 Group 7 Belgium : Bulgaria 1 : 1
526687200 Group 7 Scotland : Bulgaria 0 : 0
World Cup 1986 - World championship in Mexiko
519242400 Round of 16 Mexico : Bulgaria 2 : 0
518810400 Preliminary round Argentina : Bulgaria 2 : 0
518392800 Preliminary round South Korea : Bulgaria 1 : 1
517946400 Preliminary round Bulgaria : Italy 1 : 1
World Cup Qualification 1984/1985
500943600 GDR : Bulgaria 2 : 1
496447200 Luxembourg : Bulgaria 1 : 3
486424800 Bulgaria : Yugoslavia 2 : 1
483832800 Bulgaria : France 2 : 0
481586400 Bulgaria : GDR 1 : 0
471049200 Bulgaria : Luxembourg 4 : 0
469839600 France : Bulgaria 1 : 0
465256800 Yugoslavia : Bulgaria 0 : 0
EM Qualification 1982/1983
440809200 Group 4 Yugoslavia : Bulgaria 3 : 2
437785200 Group 4 Bulgaria : Wales 1 : 0
431733600 Group 4 Norway : Bulgaria 1 : 2
420242400 Group 4 Wales : Bulgaria 1 : 0
406335600 Group 4 Bulgaria : Yugoslavia 0 : 1
404521200 Group 4 Bulgaria : Norway 2 : 2
World Cup Qualification 1980/1981
375231600 Group 1 Germany : Bulgaria 4 : 0
374344200 Group 1 Bulgaria : Austria 0 : 0
371862000 Group 1 Albania : Bulgaria 0 : 2
359904600 Group 1 Austria : Bulgaria 2 : 0
358552800 Group 1 Bulgaria : Finland 4 : 0
344646000 Group 1 Bulgaria : Germany 1 : 3
340758000 Group 1 Bulgaria : Albania 2 : 1
328917600 Group 1 Finland : Bulgaria 0 : 2
EM Qualification 1978/1979
312073200 Group 1 England : Bulgaria 2 : 0
310172400 Group 1 Bulgaria : Denmark 3 : 0
308962800 Group 1 Ireland : Bulgaria 3 : 0
297471600 Group 1 Bulgaria : England 0 : 3
295916400 Group 1 Bulgaria : Ireland 1 : 0
294447600 Group 1 Northern Ireland : Bulgaria 2 : 0
281142000 Group 1 Bulgaria : Northern Ireland 0 : 2
276908400 Group 1 Denmark : Bulgaria 2 : 2
World Cup Qualification 1976/1977
248482800 Group 5 France : Bulgaria 3 : 1
245458800 Group 5 Ireland : Bulgaria 0 : 0
233967600 Group 5 Bulgaria : Ireland 2 : 1
213663600 Group 5 Bulgaria : France 2 : 2
EM Qualification 1974/1975
188348400 Group 8 Malta : Bulgaria 0 : 2
185583600 Group 8 Germany : Bulgaria 1 : 0
171673200 Group 8 Bulgaria : Malta 5 : 0
167785200 Group 8 Bulgaria : Germany 1 : 1
156553200 Group 8 Greece : Bulgaria 2 : 1
150850800 Group 8 Bulgaria : Greece 3 : 3
World Cup 1974 - World championship in Deutschland
141231600 Preliminary round Netherlands : Bulgaria 4 : 1
140898600 Preliminary round Bulgaria : Uruguay 1 : 1
140540400 Preliminary round Sweden : Bulgaria 0 : 0
World Cup Qualification 1972/1973
122425200 Group 6 Bulgaria : Cyprus 2 : 0
119314800 Group 6 Portugal : Bulgaria 2 : 2
116982000 Group 6 Northern Ireland : Bulgaria 0 : 0
105145200 Group 6 Bulgaria : Portugal 2 : 1
90975600 Group 6 Cyprus : Bulgaria 0 : 4
88210800 Group 6 Bulgaria : Northern Ireland 3 : 0
EM Qualification 1970/1971
60649200 Group 2 Bulgaria : France 2 : 1
58575600 Group 2 France : Bulgaria 2 : 1
54601200 Group 2 Hungary : Bulgaria 2 : 0
45270000 Group 2 Norway : Bulgaria 1 : 4
43455600 Group 2 Bulgaria : Hungary 3 : 0
27471600 Group 2 Bulgaria : Norway 1 : 1
World Cup 1970 - World championship in Mexiko
13989600 Preliminary round Bulgaria : Morocco 1 : 1
13629600 Preliminary round Bulgaria : Germany 2 : 5
13212000 Preliminary round Peru : Bulgaria 3 : 2
World Cup Qualification 1968/1969
-2163600 Group 8 Luxembourg : Bulgaria 1 : 3
-4582800 Group 8 Poland : Bulgaria 3 : 0
-6138000 Group 8 Netherlands : Bulgaria 1 : 1
-17283600 Group 8 Bulgaria : Poland 4 : 1
-21862800 Group 8 Bulgaria : Luxembourg 2 : 1
-37242000 Group 8 Bulgaria : Netherlands 2 : 0
EM Qualification 1966/1967
-53658000 Viertelfinale Italy : Bulgaria 2 : 0
-54867600 Viertelfinale Bulgaria : Italy 3 : 2
-64458000 Group 2 Portugal : Bulgaria 0 : 0
-66272400 Group 2 Bulgaria : Portugal 1 : 0
-67482000 Group 2 Bulgaria : Sweden 3 : 0
-79232400 Group 2 Norway : Bulgaria 0 : 0
-80787600 Group 2 Sweden : Bulgaria 0 : 2
-98931600 Group 2 Bulgaria : Norway 4 : 2
World Cup 1966 - World championship in England
-108880200 Preliminary round Hungary : Bulgaria 3 : 1
-109242000 Preliminary round Portugal : Bulgaria 3 : 0
-109571400 Preliminary round Brazil : Bulgaria 2 : 0
World Cup Qualification 1964/1965
-126493200 Ruling match Bulgaria : Belgium 2 : 1
-129776400 Group 1 Israel : Bulgaria 1 : 2
-131936400 Group 1 Belgium : Bulgaria 5 : 0
-134614800 Group 1 Bulgaria : Belgium 3 : 0
-143686800 Group 1 Bulgaria : Israel 4 : 0
EM Qualification 1962/1963
-195181200 2. Round France : Bulgaria 3 : 1
-197514000 2. Round Bulgaria : France 1 : 0
-219027600 1. Round Bulgaria : Portugal 1 : 0
-222310800 1. Round Portugal : Bulgaria 3 : 1
-225680400 1. Round Bulgaria : Portugal 3 : 1
World Cup 1962 - World championship in Chile
-238824000 Preliminary round England : Bulgaria 0 : 0
-239169600 Preliminary round Hungary : Bulgaria 6 : 1
-239515200 Preliminary round Argentina : Bulgaria 1 : 0
World Cup Qualification 1960/1961
-253846800 Ruling match Bulgaria : France 1 : 0
-256784400 Group 2 Bulgaria : France 1 : 0
-257994000 Group 2 Bulgaria : Finland 3 : 1
-269658000 Group 2 Finland : Bulgaria 0 : 2
-285814800 Group 2 France : Bulgaria 3 : 0
EM Qualification 1958/1959
-321498000 1. Round Bulgaria : Yugoslavia 1 : 1
-334198800 1. Round Yugoslavia : Bulgaria 2 : 0
World Cup Qualification 1956/1957
-383792400 Group 3 Bulgaria : Norway 7 : 0
-388026000 Group 3 Bulgaria : Hungary 1 : 2
-395283600 Group 3 Hungary : Bulgaria 4 : 1
-398048400 Group 3 Norway : Bulgaria 1 : 2
World Cup Qualification 1952/1953
-509590800 Group 8 Czechoslovakia : Bulgaria 0 : 0
-512010000 Group 8 Bulgaria : Romania 1 : 2
-515034000 Group 8 Bulgaria : Czechoslovakia 1 : 2
-521082000 Group 8 Romania : Bulgaria 3 : 1
World Cup Qualification 1936/1937
-1000083600 Group 7 Czechoslovakia : Bulgaria 6 : 0
-1014598800 Group 7 Bulgaria : Czechoslovakia 1 : 1
World Cup Qualification 1932/1933
-1125882000 Group 4 Hungary : Bulgaria 4 : 1
-1126166400 Group 4 Austria : Bulgaria 6 : 1
-1128906000 Group 4 Bulgaria : Hungary 1 : 4

Next match


Online


MoTuWeThFrSaSu