logo logo

World Cup 2022


Betting game


Service

VEN - Venezuela

< > (FVF - Federación Venezolana de Fútbol )
Founded 1926, FIFA accedence 1952
0 World Cup Participations (---) 0x 0x 0x 0/0/0 (w./d./l.)
 
World Cup Qualification 2012/2013
1381525200 17. Round Venezuela : Paraguay 1 : 1
1378857300 16. Round Venezuela : Peru 3 : 2
1378513800 15. Round Chile : Venezuela 3 : 0
1370995200 14. Round Venezuela : Uruguay 0 : 1
1370635200 13. Round Bolivia : Venezuela 1 : 1
1364342400 12. Round Venezuela : Colombia 1 : 0
1363996800 11. Round Argentina : Venezuela 3 : 0
1350424800 10. Round Venezuela : Ecuador 1 : 1
1347405900 8. Round Paraguay : Venezuela 0 : 2
1347067500 7. Round Peru : Venezuela 2 : 1
1339281300 6. Round Venezuela : Chile 0 : 2
1338660000 5. Round Uruguay : Venezuela 1 : 1
1321405200 4. Round Venezuela : Bolivia 1 : 0
1321056000 3. Round Colombia : Venezuela 1 : 1
1318380600 2. Round Venezuela : Argentina 1 : 0
1318021500 1. Round Ecuador : Venezuela 2 : 0
World Cup Qualification 2008/2009
1255557600 18. Round Brazil : Venezuela 0 : 0
1255212000 17. Round Venezuela : Paraguay 1 : 2
1252544400 16. Round Venezuela : Peru 3 : 1
1252200600 15. Round Chile : Venezuela 2 : 2
1244682000 14. Round Venezuela : Uruguay 2 : 2
1244321400 13. Round Bolivia : Venezuela 0 : 1
1238545800 12. Round Venezuela : Colombia 2 : 0
1238278200 11. Round Argentina : Venezuela 4 : 0
1224118800 10. Round Venezuela : Ecuador 3 : 1
1223841600 9. Round Venezuela : Brazil 0 : 4
1221004800 8. Round Paraguay : Venezuela 2 : 0
1220751000 7. Round Peru : Venezuela 1 : 0
1213921800 6. Round Venezuela : Chile 2 : 3
1213470000 5. Round Uruguay : Venezuela 1 : 1
1195598400 4. Round Venezuela : Bolivia 5 : 3
1195333800 3. Round Colombia : Venezuela 1 : 0
1192581600 2. Round Venezuela : Argentina 0 : 2
1192315800 1. Round Ecuador : Venezuela 0 : 1
World Cup Qualification 2004/2005
1129163400 18. Round Brazil : Venezuela 3 : 0
1128805200 17. Round Venezuela : Paraguay 0 : 1
1125788400 16. Round Venezuela : Peru 4 : 1
1118275200 15. Round Chile : Venezuela 2 : 1
1117926000 14. Round Venezuela : Uruguay 1 : 1
1112126400 13. Round Bolivia : Venezuela 3 : 1
1111878000 12. Round Venezuela : Colombia 0 : 0
1100738700 11. Round Argentina : Venezuela 3 : 2
1097794800 10. Round Venezuela : Ecuador 3 : 1
1097370000 9. Round Venezuela : Brazil 2 : 5
1094422800 8. Round Paraguay : Venezuela 1 : 0
1086552000 7. Round Peru : Venezuela 0 : 0
1086130800 6. Round Venezuela : Chile 0 : 1
1080776400 5. Round Uruguay : Venezuela 0 : 3
1069196400 4. Round Venezuela : Bolivia 2 : 1
1068927000 3. Round Colombia : Venezuela 0 : 1
1063148400 2. Round Venezuela : Argentina 0 : 3
1062882000 1. Round Ecuador : Venezuela 2 : 0
World Cup Qualification 2000/2001
1005692400 Final round Brazil : Venezuela 3 : 0
1005174000 Final round Venezuela : Paraguay 3 : 1
1002319200 Final round Venezuela : Peru 3 : 0
999640800 Final round Chile : Venezuela 0 : 2
997740000 Final round Venezuela : Uruguay 2 : 0
991519200 Final round Bolivia : Venezuela 5 : 0
988063200 Final round Venezuela : Colombia 2 : 2
985730400 Final round Argentina : Venezuela 5 : 0
974242800 Final round Venezuela : Ecuador 1 : 2
970956000 Final round Venezuela : Brazil 0 : 6
967845600 Final round Paraguay : Venezuela 3 : 0
966376800 Final round Peru : Venezuela 1 : 0
964476000 Final round Venezuela : Chile 0 : 2
963871200 Final round Uruguay : Venezuela 3 : 1
962143200 Final round Venezuela : Bolivia 4 : 2
960069600 Final round Colombia : Venezuela 3 : 0
956700000 Final round Venezuela : Argentina 0 : 4
954280800 Final round Ecuador : Venezuela 2 : 0
World Cup Qualification 1996/1997
876607200 Final round Paraguay : Venezuela 1 : 0
873842400 Final round Colombia : Venezuela 1 : 0
872028000 Final round Venezuela : Peru 0 : 3
869349600 Final round Argentina : Venezuela 2 : 0
868140000 Final round Venezuela : Ecuador 1 : 1
865720800 Final round Venezuela : Bolivia 1 : 1
862264800 Final round Chile : Venezuela 6 : 0
859932000 Final round Uruguay : Venezuela 3 : 1
853023600 Final round Venezuela : Paraguay 0 : 2
850604400 Final round Venezuela : Colombia 0 : 2
847580400 Final round Peru : Venezuela 4 : 1
844812000 Final round Venezuela : Argentina 2 : 5
841528800 Final round Ecuador : Venezuela 1 : 0
836690400 Final round Bolivia : Venezuela 6 : 1
833666400 Final round Venezuela : Chile 1 : 1
830296800 Final round Venezuela : Uruguay 0 : 2
World Cup Qualification 1992/1993
747784800 Group 2 Venezuela : Ecuador 2 : 1
747180000 Group 2 Brazil : Venezuela 4 : 0
746575200 Group 2 Uruguay : Venezuela 4 : 0
745970400 Group 2 Bolivia : Venezuela 7 : 0
744760800 Group 2 Ecuador : Venezuela 5 : 0
744156000 Group 2 Venezuela : Brazil 1 : 5
743551200 Group 2 Venezuela : Uruguay 0 : 1
742946400 Group 2 Venezuela : Bolivia 1 : 7
World Cup Qualification 1988/1989
620172000 Group 3 Chile : Venezuela 5 : 0
619567200 Group 3 Brazil : Venezuela 6 : 0
618357600 Group 3 Venezuela : Chile 1 : 3
602118000 Group 3 Venezuela : Brazil 0 : 4
World Cup Qualification 1984/1985
488930400 Colombia : Venezuela 2 : 0
488325600 Venezuela : Colombia 2 : 2
487720800 Peru : Venezuela 4 : 1
487116000 Argentina : Venezuela 3 : 0
486511200 Venezuela : Peru 0 : 1
485906400 Venezuela : Argentina 2 : 3
World Cup Qualification 1980/1981
354668400 Group 1 Brazil : Venezuela 5 : 0
353458800 Group 1 Venezuela : Bolivia 1 : 0
351039600 Group 1 Bolivia : Venezuela 3 : 0
350434800 Group 1 Venezuela : Brazil 0 : 1
World Cup Qualification 1976/1977
227401200 Group 2 Uruguay : Venezuela 2 : 0
227055600 Group 2 Bolivia : Venezuela 2 : 0
226450800 Group 2 Venezuela : Bolivia 1 : 3
224290800 Group 2 Venezuela : Uruguay 1 : 1
World Cup Qualification 1968/1969
-11235600 Group 2 Brazil : Venezuela 6 : 0
-11494800 Group 2 Paraguay : Venezuela 1 : 0
-12445200 Group 2 Venezuela : Brazil 0 : 5
-12704400 Group 2 Venezuela : Paraguay 0 : 2
-13136400 Group 2 Venezuela : Colombia 1 : 1
-13654800 Group 2 Colombia : Venezuela 3 : 0
World Cup Qualification 1964/1965
-144637200 Group 1 Venezuela : Peru 3 : 6
-144896400 Group 1 Venezuela : Uruguay 1 : 3
-145501200 Group 1 Uruguay : Venezuela 5 : 0
-146106000 Group 1 Peru : Venezuela 1 : 0

Next match


Online


MoTuWeThFrSaSu