logo logo

EM 2024


Betting game


Service

HUN - Hungary

< > (MLS - Magyar Labdarúgó Szövetség )
Founded 1901, FIFA accedence 1906
9 World Cup Participations (1934-1986) 0x 2x 0x 15/3/14 (w./d./l.)
5 EM Participations (1964-2024) 0x 0x 1x 3/4/7 (w./d./l.)
EM 2024 - European championship in Deutschland
1719169200 Preliminary round Scotland : Hungary 0 : 1
1718812800 Preliminary round Germany : Hungary 2 : 0
1718456400 Preliminary round Hungary : Switzerland 1 : 3
EM 2020 - European championship in Europa
1624474800 Preliminary round Germany : Hungary 2 : 2
1624107600 Preliminary round Hungary : France 1 : 1
1623772800 Preliminary round Hungary : Portugal 0 : 3
EM 2016 - European championship in Frankreich
1466967600 Round of 16 Hungary : Belgium 0 : 4
1466611200 Preliminary round Hungary : Portugal 3 : 3
1466265600 Preliminary round Iceland : Hungary 1 : 1
1465920000 Preliminary round Austria : Hungary 0 : 2
EM Qualification 2014/2015
1447616700 Playoffs Hungary : Norway 2 : 1
1447357500 Playoffs Norway : Hungary 0 : 1
1444579200 Group F Greece : Hungary 4 : 3
1444329900 Group F Hungary : Faroe Islands 2 : 1
1441651500 Group F Northern Ireland : Hungary 1 : 1
1441392300 Group F Hungary : Romania 0 : 0
1434211200 Group F Finland : Hungary 0 : 1
1427654700 Group F Hungary : Greece 0 : 0
1415994300 Group F Hungary : Finland 1 : 0
1413312300 Group F Faroe Islands : Hungary 0 : 1
1413043200 Group F Romania : Hungary 1 : 1
1410105600 Group F Hungary : Northern Ireland 1 : 2
World Cup Qualification 2012/2013
1381860000 Group D Hungary : Andorra 2 : 0
1381516200 Group D Netherlands : Hungary 8 : 1
1378837800 Group D Hungary : Estonia 5 : 1
1378490400 Group D Romania : Hungary 3 : 0
1364322600 Group D Turkey : Hungary 1 : 1
1363980600 Group D Hungary : Romania 2 : 2
1350412200 Group D Hungary : Turkey 3 : 1
1350066600 Group D Estonia : Hungary 0 : 1
1347388200 Group D Hungary : Netherlands 1 : 4
1347042600 Group D Andorra : Hungary 0 : 5
EM Qualification 2010/2011
1318356000 Group E Hungary : Finland 0 : 0
1315331100 Group E Moldova : Hungary 0 : 2
1314985500 Group E Hungary : Sweden 2 : 1
1307471400 Group E San Marino : Hungary 0 : 3
1301423400 Group E Netherlands : Hungary 5 : 3
1301081400 Group E Hungary : Netherlands 0 : 4
1286897400 Group E Finland : Hungary 1 : 2
1286557200 Group E Hungary : San Marino 8 : 0
1283884200 Group E Hungary : Moldova 2 : 1
1283536800 Group E Sweden : Hungary 2 : 0
World Cup Qualification 2008/2009
1255545900 Group 1 Denmark : Hungary 0 : 1
1255203900 Group 1 Portugal : Hungary 3 : 0
1252521900 Group 1 Hungary : Portugal 0 : 1
1252173600 Group 1 Hungary : Sweden 1 : 2
1238605200 Group 1 Hungary : Malta 3 : 0
1238268600 Group 1 Albania : Hungary 0 : 1
1224091800 Group 1 Malta : Hungary 0 : 1
1223747100 Group 1 Hungary : Albania 2 : 0
1221070500 Group 1 Sweden : Hungary 2 : 1
1220723100 Group 1 Hungary : Denmark 0 : 0
EM Qualification 2006/2007
1195672500 Group C Hungary : Greece 1 : 2
1195318800 Group C Moldova : Hungary 3 : 0
1192285200 Group C Hungary : Malta 2 : 0
1189618200 Group C Turkey : Hungary 3 : 0
1189260000 Group C Hungary : Bosnia and Herzegovina 1 : 0
1181149200 Group C Norway : Hungary 4 : 0
1180809000 Group C Greece : Hungary 2 : 0
1175097600 Group C Hungary : Moldova 2 : 0
1160586900 Group C Malta : Hungary 2 : 1
1160243100 Group C Hungary : Turkey 0 : 1
1157566500 Group C Bosnia and Herzegovina : Hungary 1 : 3
1157220000 Group C Hungary : Norway 1 : 4
World Cup Qualification 2004/2005
1129138200 Group 8 Hungary : Croatia 0 : 0
1128783600 Group 8 Bulgaria : Hungary 2 : 0
1126118700 Group 8 Hungary : Sweden 0 : 1
1125773100 Group 8 Hungary : Malta 4 : 0
1117908300 Group 8 Iceland : Hungary 2 : 3
1112208300 Group 8 Hungary : Bulgaria 1 : 1
1100716200 Group 8 Malta : Hungary 0 : 2
1097334000 Group 8 Sweden : Hungary 3 : 0
1094670900 Group 8 Hungary : Iceland 3 : 2
1094322600 Group 8 Croatia : Hungary 3 : 0
EM Qualification 2002/2003
1065884400 Group 4 Hungary : Poland 1 : 2
1063216800 Group 4 Latvia : Hungary 3 : 1
1055354400 Group 4 San Marino : Hungary 0 : 5
1055009700 Group 4 Hungary : Latvia 3 : 1
1049307300 Group 4 Hungary : Sweden 1 : 2
1048964400 Group 4 Poland : Hungary 0 : 0
1034793000 Group 4 Hungary : San Marino 3 : 0
1034431200 Group 4 Sweden : Hungary 1 : 1
World Cup Qualification 2000/2001
1002393900 Group 8 Italy : Hungary 1 : 0
999713700 Group 8 Hungary : Romania 0 : 2
999370800 Group 8 Georgia : Hungary 3 : 1
991851300 Group 8 Hungary : Georgia 4 : 1
991506600 Group 8 Romania : Hungary 2 : 0
985460400 Group 8 Hungary : Lithuania 1 : 1
971289000 Group 8 Lithuania : Hungary 1 : 6
968006700 Group 8 Hungary : Italy 2 : 2
EM Qualification 1998/1999
939420000 Group 7 Portugal : Hungary 3 : 0
936741600 Group 7 Hungary : Azerbaijan 3 : 0
936396000 Group 7 Liechtenstein : Hungary 0 : 0
928879200 Group 7 Hungary : Slovakia 0 : 1
928533600 Group 7 Romania : Hungary 2 : 0
922831200 Group 7 Slovakia : Hungary 0 : 0
922489200 Group 7 Hungary : Liechtenstein 5 : 0
908316000 Group 7 Hungary : Romania 1 : 1
907970400 Group 7 Azerbaijan : Hungary 0 : 4
905032800 Group 7 Hungary : Portugal 1 : 3
World Cup Qualification 1996/1997
876520800 Group 3 Finland : Hungary 1 : 1
873842400 Group 3 Hungary : Azerbaijan 3 : 1
872028000 Group 3 Hungary : Switzerland 1 : 1
865720800 Group 3 Hungary : Norway 1 : 1
862351200 Group 3 Switzerland : Hungary 1 : 0
847580400 Group 3 Azerbaijan : Hungary 0 : 3
844812000 Group 3 Norway : Hungary 3 : 0
841528800 Group 3 Hungary : Finland 1 : 0
EM Qualification 1994/1995
816044400 Group 3 Hungary : Iceland 1 : 0
813366000 Group 3 Switzerland : Hungary 3 : 0
810338400 Group 3 Turkey : Hungary 2 : 0
802821600 Group 3 Iceland : Hungary 2 : 1
798847200 Group 3 Hungary : Sweden 1 : 0
796428000 Group 3 Hungary : Switzerland 2 : 2
784940400 Group 3 Sweden : Hungary 2 : 0
778888800 Group 3 Hungary : Turkey 2 : 2
World Cup Qualification 1992/1993
751676400 Group 4 Hungary : Luxembourg 1 : 0
747439200 Group 4 Hungary : Russia 1 : 3
740181600 Group 4 Iceland : Hungary 2 : 0
735948000 Group 4 Russia : Hungary 3 : 0
733528800 Group 4 Hungary : Greece 0 : 1
721436400 Group 4 Greece : Hungary 0 : 0
715989600 Group 4 Luxembourg : Hungary 0 : 3
707522400 Group 4 Hungary : Iceland 1 : 2
EM Qualification 1990/1991
688777200 Group 3 Hungary : Norway 0 : 0
685749600 Group 3 Soviet Union : Hungary 2 : 2
673048800 Group 3 Italy : Hungary 3 : 1
671839200 Group 3 Hungary : Soviet Union 0 : 1
670629600 Group 3 Cyprus : Hungary 0 : 2
657327600 Group 3 Hungary : Cyprus 4 : 2
656118000 Group 3 Hungary : Italy 1 : 1
655513200 Group 3 Norway : Hungary 0 : 0
World Cup Qualification 1988/1989
627087600 Group 6 Spain : Hungary 4 : 0
624063600 Group 6 Hungary : Spain 2 : 2
621036000 Group 6 Northern Ireland : Hungary 1 : 2
612914400 Group 6 Ireland : Hungary 2 : 0
608335200 Group 6 Hungary : Malta 1 : 1
605314800 Group 6 Hungary : Ireland 0 : 0
597798000 Group 6 Malta : Hungary 2 : 2
593218800 Group 6 Hungary : Northern Ireland 1 : 0
EM Qualification 1986/1987
565398000 Group 5 Hungary : Cyprus 1 : 0
561164400 Group 5 Hungary : Greece 3 : 0
559346400 Group 5 Poland : Hungary 3 : 2
548200800 Group 5 Hungary : Poland 5 : 3
546645600 Group 5 Netherlands : Hungary 2 : 0
539737200 Group 5 Cyprus : Hungary 0 : 1
532134000 Group 5 Greece : Hungary 2 : 1
529714800 Group 5 Hungary : Netherlands 0 : 1
World Cup 1986 - World championship in Mexiko
518724000 Preliminary round Hungary : France 0 : 3
518464800 Preliminary round Hungary : Canada 2 : 0
518119200 Preliminary round Soviet Union : Hungary 6 : 0
World Cup Qualification 1984/1985
484869600 Hungary : Netherlands 0 : 1
482536800 Austria : Hungary 0 : 3
481327200 Hungary : Cyprus 2 : 0
469494000 Cyprus : Hungary 1 : 2
466815600 Netherlands : Hungary 1 : 2
464997600 Hungary : Austria 3 : 1
EM Qualification 1982/1983
439254000 Group 3 Greece : Hungary 2 : 2
435970800 Group 3 Hungary : Denmark 1 : 0
434761200 Group 3 Hungary : England 0 : 3
423266400 Group 3 Denmark : Hungary 3 : 1
421797600 Group 3 Hungary : Greece 2 : 3
420242400 Group 3 England : Hungary 2 : 0
419378400 Group 3 Hungary : Luxembourg 6 : 2
417567600 Group 3 Luxembourg : Hungary 2 : 6
World Cup 1982 - World championship in Spanien
393620400 Preliminary round Belgium : Hungary 1 : 1
393274800 Preliminary round Argentina : Hungary 4 : 1
393015600 Preliminary round Hungary : El Salvador 1 : 0
World Cup Qualification 1980/1981
374886000 Group 4 England : Hungary 1 : 0
373330800 Group 4 Hungary : Norway 4 : 1
371862000 Group 4 Hungary : Switzerland 3 : 0
370044000 Group 4 Romania : Hungary 0 : 0
360626400 Group 4 Hungary : England 1 : 3
359157600 Group 4 Norway : Hungary 1 : 2
358552800 Group 4 Hungary : Romania 1 : 0
357256800 Group 4 Switzerland : Hungary 2 : 2
EM Qualification 1978/1979
308962800 Group 6 Hungary : Finland 3 : 1
295916400 Group 6 Soviet Union : Hungary 2 : 2
294447600 Group 6 Hungary : Greece 0 : 0
278463600 Group 6 Greece : Hungary 4 : 1
276908400 Group 6 Hungary : Soviet Union 2 : 0
275094000 Group 6 Finland : Hungary 2 : 1
World Cup 1978 - World championship in Argentinien
266345100 Preliminary round France : Hungary 3 : 1
266010300 Preliminary round Italy : Hungary 3 : 1
265673700 Preliminary round Argentina : Hungary 2 : 1
World Cup Qualification 1976/1977
233622000 Group 9 Hungary : Greece 3 : 0
232758000 Group 9 Soviet Union : Hungary 2 : 0
231202800 Group 9 Hungary : Soviet Union 2 : 1
213663600 Group 9 Greece : Hungary 1 : 1
EM Qualification 1974/1975
182905200 Group 2 Hungary : Luxembourg 8 : 1
180807300 Group 2 Hungary : Austria 2 : 1
166834800 Group 2 Hungary : Wales 1 : 2
165695400 Group 2 Austria : Hungary 0 : 0
152319600 Group 2 Wales : Hungary 2 : 0
150850800 Group 2 Luxembourg : Hungary 2 : 4
World Cup Qualification 1972/1973
106959600 Group 1 Hungary : Sweden 3 : 3
104945400 Group 1 Hungary : Austria 2 : 2
88007400 Group 1 Austria : Hungary 2 : 2
75596400 Group 1 Sweden : Hungary 0 : 0
73954800 Group 1 Hungary : Malta 3 : 0
58921200 Group 1 Malta : Hungary 0 : 2
EM 1972 - European championship in Belgien
77655600 3rd Place Match Belgium : Hungary 2 : 1
77396400 Semifinal Soviet Union : Hungary 1 : 0
EM Qualification 1970/1971
74905200 Viertelfinale Hungary : Romania 2 : 1
74646000 Viertelfinale Romania : Hungary 2 : 2
73350000 Viertelfinale Hungary : Romania 1 : 1
57366000 Group 2 Hungary : Norway 4 : 0
55810800 Group 2 France : Hungary 0 : 2
54601200 Group 2 Hungary : Bulgaria 2 : 0
43455600 Group 2 Bulgaria : Hungary 3 : 0
41295600 Group 2 Hungary : France 1 : 1
24102000 Group 2 Norway : Hungary 1 : 3
World Cup Qualification 1968/1969
-2509200 Ruling match Czechoslovakia : Hungary 4 : 1
-4928400 Group 2 Hungary : Ireland 4 : 0
-6138000 Group 2 Hungary : Denmark 3 : 0
-9421200 Group 2 Czechoslovakia : Hungary 3 : 3
-17283600 Group 2 Denmark : Hungary 3 : 2
-17888400 Group 2 Ireland : Hungary 1 : 2
-19098000 Group 2 Hungary : Czechoslovakia 2 : 0
EM Qualification 1966/1967
-51843600 Viertelfinale Soviet Union : Hungary 3 : 0
-52448400 Viertelfinale Hungary : Soviet Union 2 : 0
-68691600 Group 5 GDR : Hungary 1 : 0
-71456400 Group 5 Hungary : GDR 3 : 1
-82342800 Group 5 Denmark : Hungary 0 : 2
-83552400 Group 5 Hungary : Netherlands 2 : 1
-103510800 Group 5 Hungary : Denmark 6 : 0
-104720400 Group 5 Netherlands : Hungary 2 : 2
World Cup 1966 - World championship in England
-108637200 Quarterfinals Soviet Union : Hungary 2 : 1
-108880200 Preliminary round Hungary : Bulgaria 3 : 1
-109312200 Preliminary round Hungary : Brazil 3 : 1
-109485000 Preliminary round Portugal : Hungary 3 : 1
World Cup Qualification 1964/1965
-133491600 Group 6 Hungary : GDR 3 : 2
-136371600 Group 6 Hungary : Austria 3 : 0
-143625600 Group 6 Austria : Hungary 0 : 1
-145501200 Group 6 GDR : Hungary 1 : 1
EM 1964 - European championship in Spanien
-174546000 3rd Place Match Hungary : Denmark 3 : 1 AET
-174805200 Semifinal Spain : Hungary 2 : 1 AET
EM Qualification 1962/1963
-177037200 Viertelfinale Hungary : France 2 : 1
-179456400 Viertelfinale France : Hungary 1 : 3
-194490000 2. Round Hungary : GDR 3 : 3
-195699600 2. Round GDR : Hungary 1 : 2
-214189200 1. Round Wales : Hungary 1 : 1
-225680400 1. Round Hungary : Wales 3 : 1
World Cup 1962 - World championship in Chile
-238566600 Quarterfinals Hungary : Czechoslovakia 0 : 1
-238910400 Preliminary round Argentina : Hungary 0 : 0
-239169600 Preliminary round Hungary : Bulgaria 6 : 1
-239428800 Preliminary round Hungary : England 2 : 1
World Cup Qualification 1960/1961
-258598800 Group 4 Hungary : Netherlands 3 : 3
-262227600 Group 4 GDR : Hungary 2 : 3
-273718800 Group 4 Netherlands : Hungary 0 : 3
-274928400 Group 4 Hungary : GDR 2 : 0
EM Qualification 1958/1959
-323917200 1. Round Hungary : Soviet Union 0 : 1
-355366800 1. Round Soviet Union : Hungary 3 : 1
World Cup 1958 - World championship in Schweden
-364197600 Preliminary round Wales : Hungary 2 : 1
-364370400 Preliminary round Hungary : Mexico 4 : 0
-364629600 Preliminary round Sweden : Hungary 2 : 1
-364975200 Preliminary round Hungary : Wales 1 : 1
World Cup Qualification 1956/1957
-383187600 Group 3 Hungary : Norway 5 : 0
-388026000 Group 3 Bulgaria : Hungary 1 : 2
-395283600 Group 3 Hungary : Bulgaria 4 : 1
-396234000 Group 3 Norway : Hungary 2 : 1
World Cup 1954 - World championship in Schweiz
-488966820 Final Hungary : Germany 2 : 3
-489308400 Semifinal Hungary : Uruguay 4 : 2 AET
-489571200 Quarterfinals Hungary : Brazil 4 : 2
-490176600 Preliminary round Hungary : Germany 8 : 3
-490431600 Preliminary round Hungary : South Korea 9 : 0
World Cup 1938 - World championship in Frankreich
-995184000 Final Italy : Hungary 4 : 2
-995439600 Semifinal Hungary : Sweden 5 : 1
-995788800 Quarterfinals Hungary : Switzerland 2 : 0
-996393600 Round of 16 Hungary : Dutch East Indies 6 : 0
World Cup Qualification 1936/1937
-1002675600 2. Round Hungary : Greece 11 : 1
World Cup 1934 - World championship in Italien
-1123057800 Quarterfinals Austria : Hungary 2 : 1
-1123403400 Round of 16 Hungary : Egypt 4 : 2
World Cup Qualification 1932/1933
-1125882000 Group 4 Hungary : Bulgaria 4 : 1
-1128906000 Group 4 Bulgaria : Hungary 1 : 4

Next match


Online


MoTuWeThFrSaSu