Group F
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1623772800 | Hungary | : | Portugal | 0 | : | 3 | ||||
1623783600 | France | : | Germany | 1 | : | 0 | |||||
2 | 1624107600 | Hungary | : | France | 1 | : | 1 | ||||
1624118400 | Portugal | : | Germany | 2 | : | 4 | |||||
3 | 1624474800 | Portugal | : | France | 2 | : | 2 | ||||
1624474800 | Germany | : | Hungary | 2 | : | 2 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | France | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
2. | ![]() | Germany | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 |
3. | ![]() | Portugal | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 |
4. | ![]() | Hungary | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 |