logo logo

EM 2024


Betting game


Service

NOR - Norway

< > (NF - Norges Fotballforbund )
Founded 1902, FIFA accedence 1908
3 World Cup Participations (1938-1998) 0x 0x 0x 2/3/3 (w./d./l.)
1 EM Participations (2000-2000) 0x 0x 0x 1/1/1 (w./d./l.)
EM Qualification 2014/2015
1447616700 Playoffs Hungary : Norway 2 : 1
1447357500 Playoffs Norway : Hungary 0 : 1
1444761900 Group H Italy : Norway 2 : 1
1444492800 Group H Norway : Malta 2 : 0
1441555200 Group H Norway : Croatia 2 : 0
1441305900 Group H Bulgaria : Norway 0 : 1
1434134700 Group H Norway : Azerbaijan 0 : 0
1427562000 Group H Croatia : Norway 5 : 1
1416157200 Group H Azerbaijan : Norway 0 : 1
1413225900 Group H Norway : Bulgaria 2 : 1
1412966700 Group H Malta : Norway 0 : 3
1410288300 Group H Norway : Italy 0 : 2
World Cup Qualification 2012/2013
1381860000 Group E Norway : Iceland 1 : 1
1381517100 Group E Slovenia : Norway 3 : 0
1378832400 Group E Norway : Switzerland 0 : 2
1378486800 Group E Norway : Cyprus 2 : 0
1370629800 Group E Albania : Norway 1 : 1
1363975200 Group E Norway : Albania 0 : 1
1350410400 Group E Cyprus : Norway 1 : 3
1350066600 Group E Switzerland : Norway 1 : 1
1347386400 Group E Norway : Slovenia 2 : 1
1347043500 Group E Iceland : Norway 2 : 0
EM Qualification 2010/2011
1318356900 Group H Norway : Cyprus 3 : 1
1315332900 Group H Denmark : Norway 2 : 0
1314986400 Group H Norway : Iceland 1 : 0
1307217600 Group H Portugal : Norway 1 : 0
1301166000 Group H Norway : Denmark 1 : 1
1286560800 Group H Cyprus : Norway 1 : 2
1283884200 Group H Norway : Portugal 1 : 0
1283540400 Group H Iceland : Norway 1 : 2
World Cup Qualification 2008/2009
1252521000 Group 9 Norway : Macedonia 2 : 1
1252176300 Group 9 Iceland : Norway 1 : 1
1250096400 Group 9 Norway : Scotland 4 : 0
1244659500 Group 9 Netherlands : Norway 2 : 0
1244303100 Group 9 Macedonia : Norway 0 : 0
1224090000 Group 9 Norway : Netherlands 0 : 1
1223733600 Group 9 Scotland : Norway 0 : 0
1220720400 Group 9 Norway : Iceland 2 : 2
EM Qualification 2006/2007
1195671600 Group C Malta : Norway 1 : 4
1195322400 Group C Norway : Turkey 1 : 2
1192645800 Group C Bosnia and Herzegovina : Norway 0 : 2
1189616400 Group C Norway : Greece 2 : 2
1189274400 Group C Moldova : Norway 0 : 1
1181149200 Group C Norway : Hungary 4 : 0
1180807500 Group C Norway : Malta 4 : 0
1175101200 Group C Turkey : Norway 2 : 2
1174763100 Group C Norway : Bosnia and Herzegovina 1 : 2
1160247600 Group C Greece : Norway 1 : 0
1157562000 Group C Norway : Moldova 2 : 0
1157220000 Group C Hungary : Norway 1 : 4
World Cup Qualification 2004/2005
1129141800 Group 5 Belarus : Norway 0 : 1
1128795300 Group 5 Norway : Moldova 1 : 0
1126112400 Group 5 Norway : Scotland 1 : 2
1125773100 Group 5 Slovenia : Norway 2 : 3
1117909800 Group 5 Norway : Italy 0 : 0
1112204700 Group 5 Moldova : Norway 0 : 0
1097686800 Group 5 Norway : Slovenia 3 : 0
1097330400 Group 5 Scotland : Norway 0 : 1
1094666400 Group 5 Norway : Belarus 1 : 1
1094323500 Group 5 Italy : Norway 2 : 1
EM Qualification 2002/2003
1069266600 Relegation Norway : Spain 0 : 3
1068930000 Relegation Spain : Norway 2 : 1
1065888000 Group 2 Norway : Luxembourg 1 : 0
1062872100 Group 2 Bosnia and Herzegovina : Norway 1 : 0
1055353500 Group 2 Norway : Romania 1 : 1
1055006100 Group 2 Denmark : Norway 1 : 0
1049306400 Group 2 Luxembourg : Norway 0 : 2
1034791200 Group 2 Norway : Bosnia and Herzegovina 2 : 0
1034442000 Group 2 Romania : Norway 0 : 1
1031407200 Group 2 Norway : Denmark 2 : 2
World Cup Qualification 2000/2001
1002387600 Group 5 Armenia : Norway 1 : 4
999709200 Group 5 Norway : Wales 3 : 2
999359100 Group 5 Poland : Norway 3 : 0
991846800 Group 5 Norway : Belarus 1 : 1
991501200 Group 5 Ukraine : Norway 0 : 0
985802400 Group 5 Belarus : Norway 2 : 1
985446000 Group 5 Norway : Poland 2 : 3
971283600 Group 5 Norway : Ukraine 0 : 1
970923600 Group 5 Wales : Norway 1 : 1
967903200 Group 5 Norway : Armenia 0 : 0
EM 2000 - European championship in Belgien Niederlande
961603200 Preliminary round Slovenia : Norway 0 : 0
961353900 Preliminary round Norway : Yugoslavia 0 : 1
960921900 Preliminary round Spain : Norway 0 : 1
EM Qualification 1998/1999
939420000 Group 2 Latvia : Norway 1 : 2
936741600 Group 2 Norway : Slovenia 4 : 0
936396000 Group 2 Norway : Greece 1 : 0
928533600 Group 2 Albania : Norway 1 : 2
928015200 Group 2 Norway : Georgia 1 : 0
925250400 Group 2 Georgia : Norway 1 : 4
922489200 Group 2 Greece : Norway 0 : 2
908316000 Group 2 Norway : Albania 2 : 2
907970400 Group 2 Slovenia : Norway 1 : 2
905032800 Group 2 Norway : Latvia 1 : 3
World Cup 1998 - World championship in Frankreich
898957800 Round of 16 Italy : Norway 1 : 0
898628400 Preliminary round Brazil : Norway 1 : 2
898011000 Preliminary round Scotland : Norway 1 : 1
897505200 Preliminary round Morocco : Norway 2 : 2
World Cup Qualification 1996/1997
873842400 Group 3 Norway : Switzerland 5 : 0
873496800 Group 3 Azerbaijan : Norway 0 : 1
872028000 Group 3 Finland : Norway 0 : 4
865720800 Group 3 Hungary : Norway 1 : 1
862351200 Group 3 Norway : Finland 1 : 1
847580400 Group 3 Switzerland : Norway 0 : 1
844812000 Group 3 Norway : Hungary 3 : 0
833666400 Group 3 Norway : Azerbaijan 5 : 0
EM Qualification 1994/1995
816390000 Group 5 Netherlands : Norway 3 : 0
810338400 Group 5 Czechia : Norway 2 : 0
808524000 Group 5 Norway : Czechia 1 : 1
802476000 Group 5 Norway : Malta 2 : 0
798847200 Group 5 Norway : Luxembourg 5 : 0
796428000 Group 5 Luxembourg : Norway 0 : 2
787359600 Group 5 Malta : Norway 0 : 1
784940400 Group 5 Belarus : Norway 0 : 4
781916400 Group 5 Norway : Netherlands 1 : 1
778888800 Group 5 Norway : Belarus 1 : 0
World Cup 1994 - World championship in USA
772821000 Preliminary round Ireland : Norway 0 : 0
772401600 Preliminary round Italy : Norway 1 : 0
772056000 Preliminary round Norway : Mexico 1 : 0
World Cup Qualification 1992/1993
752886000 Group 2 Turkey : Norway 2 : 1
750466800 Group 2 Poland : Norway 0 : 3
748648800 Group 2 Norway : Poland 1 : 0
739576800 Group 2 Netherlands : Norway 0 : 0
738972000 Group 2 Norway : England 2 : 0
735948000 Group 2 Norway : Turkey 3 : 1
719017200 Group 2 England : Norway 1 : 1
718412400 Group 2 San Marino : Norway 0 : 2
717199200 Group 2 Norway : Netherlands 2 : 1
715989600 Group 2 Norway : San Marino 10 : 0
EM Qualification 1990/1991
689986800 Group 3 Italy : Norway 1 : 1
688777200 Group 3 Hungary : Norway 0 : 0
683330400 Group 3 Norway : Soviet Union 0 : 1
676072800 Group 3 Norway : Italy 2 : 1
673048800 Group 3 Norway : Cyprus 3 : 0
658537200 Group 3 Cyprus : Norway 0 : 3
655513200 Group 3 Norway : Hungary 0 : 0
653090400 Group 3 Soviet Union : Norway 2 : 0
World Cup Qualification 1988/1989
627087600 Group 5 Scotland : Norway 1 : 1
624063600 Group 5 Yugoslavia : Norway 1 : 0
620949600 Group 5 Norway : France 1 : 1
613778400 Group 5 Norway : Yugoslavia 1 : 2
611704800 Group 5 Norway : Cyprus 3 : 1
594428400 Group 5 Cyprus : Norway 0 : 3
591404400 Group 5 France : Norway 1 : 0
590191200 Group 5 Norway : Scotland 1 : 2
EM Qualification 1986/1987
562374000 Group 3 GDR : Norway 3 : 1
561164400 Group 3 France : Norway 1 : 1
559346400 Group 3 Norway : Iceland 0 : 1
558136800 Group 3 Iceland : Norway 2 : 1
550792800 Group 3 Norway : France 2 : 0
549669600 Group 3 Norway : Soviet Union 0 : 1
530924400 Group 3 Soviet Union : Norway 4 : 0
527896800 Group 3 Norway : GDR 0 : 0
World Cup Qualification 1984/1985
500684400 Switzerland : Norway 1 : 1
499474800 Soviet Union : Norway 1 : 0
498265200 Norway : Denmark 1 : 5
483746400 Ireland : Norway 0 : 0
466815600 Norway : Ireland 1 : 0
466210800 Norway : Soviet Union 1 : 1
464997600 Denmark : Norway 1 : 0
463788000 Norway : Switzerland 0 : 1
EM Qualification 1982/1983
434761200 Group 4 Yugoslavia : Norway 2 : 1
432943200 Group 4 Norway : Wales 0 : 0
431733600 Group 4 Norway : Bulgaria 1 : 2
404521200 Group 4 Bulgaria : Norway 2 : 2
403311600 Group 4 Norway : Yugoslavia 3 : 1
401493600 Group 4 Wales : Norway 1 : 0
World Cup Qualification 1980/1981
373330800 Group 4 Hungary : Norway 4 : 1
368834400 Group 4 Norway : England 2 : 1
361576800 Group 4 Norway : Switzerland 1 : 1
360367200 Group 4 Romania : Norway 1 : 0
359157600 Group 4 Norway : Hungary 1 : 2
341622000 Group 4 Switzerland : Norway 1 : 2
338594400 Group 4 Norway : Romania 1 : 1
337384800 Group 4 England : Norway 4 : 0
EM Qualification 1978/1979
310258800 Group 2 Portugal : Norway 3 : 1
305938800 Group 2 Norway : Belgium 1 : 2
304797600 Group 2 Austria : Norway 4 : 0
297558000 Group 2 Norway : Scotland 0 : 4
295052400 Group 2 Norway : Portugal 0 : 1
278118000 Group 2 Scotland : Norway 3 : 2
275094000 Group 2 Belgium : Norway 1 : 1
273348000 Group 2 Norway : Austria 0 : 2
World Cup Qualification 1976/1977
247014000 Group 6 Switzerland : Norway 1 : 0
242434800 Group 6 Norway : Sweden 2 : 1
208393200 Group 6 Norway : Switzerland 1 : 0
203727600 Group 6 Sweden : Norway 2 : 0
EM Qualification 1974/1975
183769200 Group 3 Northern Ireland : Norway 3 : 0
177116400 Group 3 Norway : Sweden 0 : 2
173314800 Group 3 Sweden : Norway 3 : 1
171500400 Group 3 Norway : Yugoslavia 1 : 3
152319600 Group 3 Yugoslavia : Norway 3 : 1
147481200 Group 3 Norway : Northern Ireland 2 : 1
World Cup Qualification 1972/1973
120870000 Group 3 Belgium : Norway 2 : 0
116636400 Group 3 Norway : Netherlands 1 : 2
113180400 Group 3 Iceland : Norway 0 : 4
89420400 Group 3 Netherlands : Norway 9 : 0
87001200 Group 3 Norway : Belgium 0 : 2
81644400 Group 3 Norway : Iceland 4 : 1
EM Qualification 1970/1971
57366000 Group 2 Hungary : Norway 4 : 0
53132400 Group 2 Norway : France 1 : 3
45270000 Group 2 Norway : Bulgaria 1 : 4
27471600 Group 2 Bulgaria : Norway 1 : 1
27126000 Group 2 France : Norway 3 : 1
24102000 Group 2 Norway : Hungary 1 : 3
World Cup Qualification 1968/1969
-9766800 Group 5 Norway : France 1 : 3
-16938000 Group 5 Norway : Sweden 2 : 5
-36378000 Group 5 France : Norway 0 : 1
-38797200 Group 5 Sweden : Norway 5 : 0
EM Qualification 1966/1967
-67482000 Group 2 Portugal : Norway 2 : 1
-68086800 Group 2 Sweden : Norway 5 : 2
-73530000 Group 2 Norway : Sweden 3 : 1
-79232400 Group 2 Norway : Bulgaria 0 : 0
-81046800 Group 2 Norway : Portugal 1 : 2
-98931600 Group 2 Bulgaria : Norway 4 : 2
World Cup Qualification 1964/1965
-130986000 Group 3 Yugoslavia : Norway 1 : 1
-135565200 Group 3 Norway : France 0 : 1
-143427600 Group 3 Norway : Yugoslavia 3 : 0
-145155600 Group 3 Norway : Luxembourg 4 : 2
-162176400 Group 3 France : Norway 1 : 0
-162435600 Group 3 Luxembourg : Norway 0 : 2
EM Qualification 1962/1963
-225939600 1. Round Sweden : Norway 1 : 1
-237690000 1. Round Norway : Sweden 0 : 2
World Cup Qualification 1960/1961
-257994000 Group 5 Turkey : Norway 2 : 1
-263782800 Group 5 Norway : Soviet Union 0 : 3
-268362000 Group 5 Soviet Union : Norway 5 : 2
-270954000 Group 5 Norway : Turkey 0 : 1
EM Qualification 1958/1959
-324194400 1. Round Austria : Norway 5 : 2
-335084400 1. Round Norway : Austria 0 : 1
World Cup Qualification 1956/1957
-383187600 Group 3 Hungary : Norway 5 : 0
-383792400 Group 3 Bulgaria : Norway 7 : 0
-396234000 Group 3 Norway : Hungary 2 : 1
-398048400 Group 3 Norway : Bulgaria 1 : 2
World Cup Qualification 1952/1953
-508381200 Group 1 Germany : Norway 5 : 1
-509590800 Group 1 Saarland : Norway 0 : 0
-516589200 Group 1 Norway : Germany 1 : 1
-521427600 Group 1 Norway : Saarland 2 : 3
World Cup 1938 - World championship in Frankreich
-996393600 Round of 16 Italy : Norway 2 : 1 AET
World Cup Qualification 1936/1937
-1014598800 Group 2 Ireland : Norway 3 : 3
-1017018000 Group 2 Norway : Ireland 3 : 2

Next match


Online


MoTuWeThFrSaSu