logo logo

World Cup 2022


Betting game


Service

SCO - Scotland

< > (SFA - Scottish Football Association )
Founded 1873, FIFA accedence 1910
8 World Cup Participations (1954-1998) 0x 0x 0x 4/7/12 (w./d./l.)
3 EM Participations (1992-2020) 0x 0x 0x 2/2/5 (w./d./l.)
EM 2020 - European championship in Europa
1624388400 Preliminary round Croatia : Scotland 3 : 1
1624042800 Preliminary round England : Scotland 0 : 0
1623675600 Preliminary round Scotland : Czechia 0 : 2
EM Qualification 2014/2015
1444589100 Group D Gibraltar : Scotland 0 : 6
1444329900 Group D Scotland : Poland 2 : 2
1441651500 Group D Scotland : Germany 2 : 3
1441382400 Group D Georgia : Scotland 1 : 0
1434211200 Group D Ireland : Scotland 1 : 1
1427644800 Group D Scotland : Gibraltar 6 : 1
1415994300 Group D Scotland : Ireland 1 : 0
1413312300 Group D Poland : Scotland 2 : 2
1413043200 Group D Scotland : Georgia 1 : 0
1410115500 Group D Germany : Scotland 2 : 1
World Cup Qualification 2012/2013
1381863600 Group A Scotland : Croatia 2 : 0
1378837800 Group A Macedonia : Scotland 1 : 2
1378494000 Group A Scotland : Belgium 0 : 2
1370628900 Group A Croatia : Scotland 0 : 1
1364326200 Group A Serbia : Scotland 2 : 0
1363982400 Group A Scotland : Wales 1 : 2
1350413100 Group A Belgium : Scotland 2 : 0
1350067500 Group A Wales : Scotland 2 : 1
1347390000 Group A Scotland : Macedonia 1 : 1
1347112800 Group A Scotland : Serbia 0 : 0
EM Qualification 2010/2011
1318358700 Group I Spain : Scotland 3 : 1
1318095000 Group I Liechtenstein : Scotland 0 : 1
1315335600 Group I Scotland : Lithuania 1 : 0
1315058400 Group I Scotland : Czechia 2 : 2
1286910000 Group I Scotland : Spain 2 : 3
1286561700 Group I Czechia : Scotland 1 : 0
1283886000 Group I Scotland : Liechtenstein 2 : 1
1283537700 Group I Lithuania : Scotland 0 : 0
World Cup Qualification 2008/2009
1252521000 Group 9 Scotland : Netherlands 0 : 1
1252159200 Group 9 Scotland : Macedonia 2 : 0
1250096400 Group 9 Norway : Scotland 4 : 0
1238612400 Group 9 Scotland : Iceland 2 : 1
1238269500 Group 9 Netherlands : Scotland 3 : 0
1223733600 Group 9 Scotland : Norway 0 : 0
1221071400 Group 9 Iceland : Scotland 1 : 2
1220706000 Group 9 Macedonia : Scotland 1 : 0
EM Qualification 2006/2007
1195318800 Group B Scotland : Italy 1 : 2
1192640400 Group B Georgia : Scotland 2 : 0
1192284000 Group B Scotland : Ukraine 3 : 1
1189623600 Group B France : Scotland 0 : 1
1189260000 Group B Scotland : Lithuania 3 : 1
1181146500 Group B Faroe Islands : Scotland 0 : 2
1175107800 Group B Italy : Scotland 2 : 0
1174748400 Group B Scotland : Georgia 2 : 1
1160586000 Group B Ukraine : Scotland 2 : 0
1160236800 Group B Scotland : France 1 : 0
1157563800 Group B Lithuania : Scotland 1 : 2
1157205600 Group B Scotland : Faroe Islands 6 : 0
World Cup Qualification 2004/2005
1129141800 Group 5 Slovenia : Scotland 0 : 3
1128780000 Group 5 Scotland : Belarus 0 : 1
1126112400 Group 5 Norway : Scotland 1 : 2
1125765000 Group 5 Scotland : Italy 1 : 1
1118253600 Group 5 Belarus : Scotland 0 : 0
1117893600 Group 5 Scotland : Moldova 2 : 0
1111866300 Group 5 Italy : Scotland 2 : 0
1097690400 Group 5 Moldova : Scotland 1 : 1
1097330400 Group 5 Scotland : Norway 0 : 1
1094670000 Group 5 Scotland : Slovenia 0 : 0
EM Qualification 2002/2003
1069270200 Relegation Netherlands : Scotland 6 : 0
1068908400 Relegation Scotland : Netherlands 1 : 0
1065884400 Group 5 Scotland : Lithuania 1 : 0
1063219500 Group 5 Germany : Scotland 2 : 1
1062856800 Group 5 Scotland : Faroe Islands 3 : 1
1054994400 Group 5 Scotland : Germany 1 : 1
1049306400 Group 5 Lithuania : Scotland 1 : 0
1048950000 Group 5 Scotland : Iceland 2 : 1
1034431200 Group 5 Iceland : Scotland 0 : 2
1031407200 Group 5 Faroe Islands : Scotland 2 : 2
World Cup Qualification 2000/2001
1002380400 Group 6 Scotland : Latvia 2 : 1
999713700 Group 6 Belgium : Scotland 2 : 0
999349200 Group 6 Scotland : Croatia 0 : 0
985802400 Group 6 Scotland : San Marino 4 : 0
985442400 Group 6 Scotland : Belgium 2 : 2
971287200 Group 6 Croatia : Scotland 1 : 1
970940700 Group 6 San Marino : Scotland 0 : 2
967910400 Group 6 Latvia : Scotland 0 : 1
EM Qualification 1998/1999
942793200 Relegation England : Scotland 0 : 1
942447600 Relegation Scotland : England 0 : 2
939420000 Group 9 Scotland : Lithuania 3 : 0
939074400 Group 9 Scotland : Bosnia and Herzegovina 1 : 0
936741600 Group 9 Estonia : Scotland 0 : 0
936396000 Group 9 Bosnia and Herzegovina : Scotland 1 : 2
928879200 Group 9 Czechia : Scotland 3 : 2
928598400 Group 9 Faroe Islands : Scotland 1 : 1
922831200 Group 9 Scotland : Czechia 1 : 2
908391600 Group 9 Scotland : Faroe Islands 2 : 1
907970400 Group 9 Scotland : Estonia 3 : 2
904946400 Group 9 Lithuania : Scotland 0 : 0
World Cup 1998 - World championship in Frankreich
898628400 Preliminary round Scotland : Morocco 0 : 3
898011000 Preliminary round Scotland : Norway 1 : 1
897492600 Preliminary round Brazil : Scotland 2 : 1
World Cup Qualification 1996/1997
876520800 Group 4 Scotland : Latvia 2 : 0
873583200 Group 4 Scotland : Belarus 4 : 1
865720800 Group 4 Belarus : Scotland 0 : 1
862351200 Group 4 Sweden : Scotland 2 : 1
860007600 Group 4 Scotland : Austria 2 : 0
859590000 Group 4 Scotland : Estonia 2 : 0
855615600 Group 4 Estonia : Scotland 0 : 0
847580400 Group 4 Scotland : Sweden 1 : 0
844466400 Group 4 Latvia : Scotland 0 : 2
841516200 Group 4 Austria : Scotland 0 : 0
EM 1996 - European championship in England
835122600 Preliminary round Scotland : Switzerland 1 : 0
834847200 Preliminary round Scotland : England 0 : 2
834420600 Preliminary round Netherlands : Scotland 0 : 0
EM Qualification 1994/1995
816390000 Group 8 Scotland : San Marino 5 : 0
810338400 Group 8 Scotland : Finland 1 : 0
808524000 Group 8 Scotland : Greece 1 : 0
802548000 Group 8 Faroe Islands : Scotland 0 : 2
798847200 Group 8 San Marino : Scotland 0 : 2
796428000 Group 8 Russia : Scotland 0 : 0
787705200 Group 8 Greece : Scotland 1 : 0
784940400 Group 8 Scotland : Russia 1 : 1
781992000 Group 8 Scotland : Faroe Islands 5 : 1
778888800 Group 8 Finland : Scotland 0 : 2
World Cup Qualification 1992/1993
753490800 Group 1 Malta : Scotland 0 : 2
750466800 Group 1 Italy : Scotland 3 : 1
747439200 Group 1 Scotland : Switzerland 1 : 1
738972000 Group 1 Scotland : Estonia 3 : 1
737762400 Group 1 Estonia : Scotland 0 : 3
735948000 Group 1 Portugal : Scotland 5 : 0
729903600 Group 1 Scotland : Malta 3 : 0
722041200 Group 1 Scotland : Italy 0 : 0
719017200 Group 1 Scotland : Portugal 0 : 0
715989600 Group 1 Switzerland : Scotland 3 : 1
EM 1992 - European championship in Schweden
708891300 Preliminary round Scotland : CIS 3 : 0
708621300 Preliminary round Scotland : Germany 0 : 2
708362100 Preliminary round Netherlands : Scotland 1 : 0
EM Qualification 1990/1991
689986800 Group 2 Scotland : San Marino 4 : 0
687567600 Group 2 Romania : Scotland 1 : 0
684540000 Group 2 Switzerland : Scotland 2 : 2
673048800 Group 2 San Marino : Scotland 0 : 2
670028400 Group 2 Scotland : Bulgaria 1 : 1
658537200 Group 2 Bulgaria : Scotland 1 : 1
656118000 Group 2 Scotland : Switzerland 2 : 1
653090400 Group 2 Scotland : Romania 2 : 1
World Cup 1990 - World championship in Italien
645908400 Preliminary round Brazil : Scotland 1 : 0
645562800 Preliminary round Sweden : Scotland 1 : 2
645116400 Preliminary round Costa Rica : Scotland 1 : 0
World Cup Qualification 1988/1989
627087600 Group 5 Scotland : Norway 1 : 1
624063600 Group 5 France : Scotland 3 : 0
621036000 Group 5 Yugoslavia : Scotland 3 : 1
609544800 Group 5 Scotland : Cyprus 2 : 1
605314800 Group 5 Scotland : France 2 : 0
602895600 Group 5 Cyprus : Scotland 2 : 3
593218800 Group 5 Scotland : Yugoslavia 1 : 1
590191200 Group 5 Norway : Scotland 1 : 2
EM Qualification 1986/1987
565398000 Group 7 Luxembourg : Scotland 0 : 0
563583600 Group 7 Bulgaria : Scotland 0 : 1
561164400 Group 7 Scotland : Belgium 2 : 0
544226400 Group 7 Belgium : Scotland 4 : 1
540601200 Group 7 Scotland : Ireland 0 : 1
532134000 Group 7 Scotland : Luxembourg 3 : 0
529714800 Group 7 Ireland : Scotland 0 : 0
526687200 Group 7 Scotland : Bulgaria 0 : 0
World Cup 1986 - World championship in Mexiko
519069600 Preliminary round Scotland : Uruguay 0 : 0
518637600 Preliminary round Scotland : Germany 1 : 2
518306400 Preliminary round Scotland : Denmark 0 : 1
World Cup Qualification 1984/1985
495151200 Wales : Scotland 1 : 1
486079200 Iceland : Scotland 0 : 1
480726000 Scotland : Wales 0 : 1
478306800 Spain : Scotland 1 : 0
469234800 Scotland : Spain 3 : 1
466815600 Scotland : Iceland 3 : 0
EM Qualification 1982/1983
437785200 Group 1 GDR : Scotland 2 : 1
434761200 Group 1 Scotland : Belgium 1 : 1
417823200 Group 1 Scotland : Switzerland 2 : 2
408754800 Group 1 Belgium : Scotland 3 : 2
406335600 Group 1 Switzerland : Scotland 2 : 0
403311600 Group 1 Scotland : GDR 2 : 0
World Cup 1982 - World championship in Spanien
393620400 Preliminary round Soviet Union : Scotland 2 : 2
393274800 Preliminary round Brazil : Scotland 4 : 1
393015600 Preliminary round Scotland : New Zealand 5 : 2
World Cup Qualification 1980/1981
374886000 Group 6 Portugal : Scotland 2 : 1
371862000 Group 6 Northern Ireland : Scotland 0 : 0
368834400 Group 6 Scotland : Sweden 2 : 0
357256800 Group 6 Scotland : Israel 3 : 1
354322800 Group 6 Scotland : Northern Ireland 1 : 1
351903600 Group 6 Israel : Scotland 0 : 1
340412400 Group 6 Scotland : Portugal 0 : 0
337384800 Group 6 Sweden : Scotland 0 : 1
EM Qualification 1978/1979
322873200 Group 2 Scotland : Portugal 4 : 1
314406000 Group 2 Scotland : Belgium 1 : 3
311986800 Group 2 Belgium : Scotland 2 : 0
309034800 Group 2 Scotland : Austria 1 : 1
297558000 Group 2 Norway : Scotland 0 : 4
281142000 Group 2 Portugal : Scotland 1 : 0
278118000 Group 2 Scotland : Norway 3 : 2
275162400 Group 2 Austria : Scotland 3 : 2
World Cup 1978 - World championship in Argentinien
266442300 Preliminary round Scotland : Netherlands 3 : 2
266096700 Preliminary round Scotland : Iran 1 : 1
265751100 Preliminary round Peru : Scotland 3 : 1
World Cup Qualification 1976/1977
245458800 Group 7 Wales : Scotland 0 : 2
243644400 Group 7 Scotland : Czechoslovakia 3 : 1
217033200 Group 7 Scotland : Wales 1 : 0
214009200 Group 7 Czechoslovakia : Scotland 2 : 0
EM Qualification 1974/1975
188002800 Group 4 Scotland : Romania 1 : 1
183769200 Group 4 Scotland : Denmark 3 : 1
178930800 Group 4 Denmark : Scotland 0 : 1
170809200 Group 4 Romania : Scotland 1 : 1
160786800 Group 4 Spain : Scotland 1 : 1
154134000 Group 4 Scotland : Spain 1 : 2
World Cup 1974 - World championship in Deutschland
141145200 Preliminary round Yugoslavia : Scotland 1 : 1
140812200 Preliminary round Brazil : Scotland 0 : 0
140466600 Preliminary round Scotland : Democratic Republic of Congo 2 : 0
World Cup Qualification 1972/1973
119660400 Group 8 Czechoslovakia : Scotland 1 : 0
90630000 Group 8 Scotland : Denmark 2 : 0
88210800 Group 8 Denmark : Scotland 1 : 4
86310000 Group 8 Scotland : Czechoslovakia 2 : 1
EM Qualification 1970/1971
58575600 Group 5 Scotland : Belgium 1 : 0
56156400 Group 5 Scotland : Portugal 2 : 1
45270000 Group 5 Denmark : Scotland 1 : 0
41036400 Group 5 Portugal : Scotland 2 : 0
34383600 Group 5 Belgium : Scotland 3 : 0
27126000 Group 5 Scotland : Denmark 1 : 0
World Cup Qualification 1968/1969
-4860000 Group 7 Austria : Scotland 2 : 0
-6138000 Group 7 Germany : Scotland 3 : 2
-19789200 Group 7 Scotland : Cyprus 8 : 0
-22467600 Group 7 Scotland : Germany 1 : 1
-33354000 Group 7 Cyprus : Scotland 0 : 5
-36306000 Group 7 Scotland : Austria 2 : 1
EM Qualification 1966/1967
-58496400 Group 8 Scotland : England 1 : 1
-66618000 Group 8 Scotland : Wales 3 : 2
-69382800 Group 8 Northern Ireland : Scotland 1 : 0
-85712400 Group 8 England : Scotland 2 : 3
-98672400 Group 8 Scotland : Northern Ireland 2 : 1
-100832400 Group 8 Wales : Scotland 1 : 1
World Cup Qualification 1964/1965
-128394000 Group 8 Italy : Scotland 3 : 0
-130813200 Group 8 Scotland : Italy 1 : 0
-133146000 Group 8 Scotland : Poland 1 : 2
-145155600 Group 8 Finland : Scotland 1 : 2
-145501200 Group 8 Poland : Scotland 1 : 1
-163990800 Group 8 Scotland : Finland 3 : 1
World Cup Qualification 1960/1961
-256179600 Ruling match Czechoslovakia : Scotland 4 : 2
-272509200 Group 8 Czechoslovakia : Scotland 4 : 0
-272509200 Group 8 Scotland : Czechoslovakia 3 : 2
-273114000 Group 8 Ireland : Scotland 0 : 3
-273459600 Group 8 Scotland : Ireland 4 : 1
World Cup 1958 - World championship in Schweden
-364370400 Preliminary round France : Scotland 2 : 1
-364716000 Preliminary round Paraguay : Scotland 3 : 2
-364975200 Preliminary round Yugoslavia : Scotland 1 : 1
World Cup Qualification 1956/1957
-383533200 Group 9 Scotland : Switzerland 3 : 2
-397702800 Group 9 Spain : Scotland 4 : 1
-398307600 Group 9 Switzerland : Scotland 1 : 2
-399258000 Group 9 Scotland : Spain 4 : 2
World Cup 1954 - World championship in Schweiz
-490263000 Preliminary round Uruguay : Scotland 7 : 0
-490518000 Preliminary round Austria : Scotland 1 : 0
World Cup Qualification 1952/1953
-496976400 Group 3 Scotland : England 2 : 4
-509936400 Group 3 Scotland : Wales 3 : 3
-512701200 Group 3 Northern Ireland : Scotland 1 : 3
World Cup Qualification 1948/1949
-618714000 Group 1 Scotland : England 0 : 1
-635734800 Group 1 Scotland : Wales 2 : 0
-639108000 Group 1 Northern Ireland : Scotland 2 : 8

Next match


Online


MoTuWeThFrSaSu