logo logo

World Cup 2022


Betting game


Service

GUI - Guinea

< > (FGF - Fédération Guinénne de Football)
Founded 1959, FIFA accedence 1961
0 World Cup Participations (---) 0x 0x 0x 0/0/0 (w./d./l.)
 
World Cup Qualification 2012/2013
1378821600 Group G Egypt : Guinea 4 : 2
1371402000 Group G Guinea : Zimbabwe 1 : 0
1370797200 Group G Guinea : Mozambique 6 : 1
1364130000 Group G Mozambique : Guinea 0 : 0
1339347600 Group G Guinea : Egypt 2 : 3
1338728400 Group G Zimbabwe : Guinea 0 : 1
World Cup Qualification 2008/2009
1258214400 Group E Ivory Coast : Guinea 3 : 0
1255280400 Group E Guinea : Burkina Faso 1 : 2
1252153800 Group E Malawi : Guinea 2 : 1
1245605400 Group E Guinea : Malawi 2 : 1
1244394000 Group E Guinea : Ivory Coast 1 : 2
1238263200 Group E Burkina Faso : Guinea 4 : 2
1223830800 Group 2 Guinea : Kenya 3 : 2
1220792400 Group 2 Zimbabwe : Guinea 0 : 0
1214154000 Group 2 Guinea : Namibia 4 : 0
1213452000 Group 2 Namibia : Guinea 1 : 2
1212843600 Group 2 Kenya : Guinea 2 : 0
1212339600 Group 2 Guinea : Zimbabwe 0 : 0
World Cup Qualification 2004/2005
1128780000 Group 5 Botswana : Guinea 1 : 2
1125851400 Group 5 Guinea : Malawi 3 : 1
1118510100 Group 5 Tunisia : Guinea 2 : 0
1117989000 Group 5 Guinea : Kenya 1 : 0
1111865400 Group 5 Morocco : Guinea 1 : 0
1100696400 Group 5 Kenya : Guinea 2 : 1
1097425800 Group 5 Guinea : Morocco 1 : 1
1094401800 Group 5 Guinea : Botswana 4 : 0
1088859600 Group 5 Malawi : Guinea 1 : 1
1087749000 Group 5 Guinea : Tunisia 2 : 1
1068937200 1. Round Mozambique : Guinea 3 : 4
1065909600 1. Round Guinea : Mozambique 1 : 0
World Cup Qualification 2000/2001
956500200 1. Round Guinea : Uganda 3 : 0
955204200 1. Round Uganda : Guinea 4 : 4
World Cup Qualification 1996/1997
871768800 Group 1 Guinea : Nigeria 1 : 0
865720800 Group 1 Guinea : Burkina Faso 3 : 1
862092000 Group 1 Kenya : Guinea 1 : 0
860191200 Group 1 Nigeria : Guinea 2 : 1
853023600 Group 1 Burkina Faso : Guinea 0 : 2
847580400 Group 1 Guinea : Kenya 3 : 1
834876000 1. Round Guinea : Guinea- Bissau 3 : 1
833580000 1. Round Guinea- Bissau : Guinea 3 : 2

Next match


Online


MoTuWeThFrSaSu