logo logo

EM 2024


Betting game


Service

FIN - Finland

< > (SPL - Suomen Palloliitto )
Founded 1907, FIFA accedence 1908
0 World Cup Participations (---) 0x 0x 0x 0/0/0 (w./d./l.)
1 EM Participations (2020-2020) 0x 0x 0x 1/0/2 (w./d./l.)
EM 2020 - European championship in Europa
1624302000 Preliminary round Finland : Belgium 0 : 2
1623848400 Preliminary round Finland : Russia 0 : 1
1623513600 Preliminary round Denmark : Finland 0 : 1
EM Qualification 2014/2015
1444579200 Group F Finland : Northern Ireland 1 : 1
1444329900 Group F Romania : Finland 1 : 1
1441651500 Group F Finland : Faroe Islands 1 : 0
1441392300 Group F Greece : Finland 0 : 1
1434211200 Group F Finland : Hungary 0 : 1
1427644800 Group F Northern Ireland : Finland 2 : 1
1415994300 Group F Hungary : Finland 1 : 0
1413312300 Group F Finland : Romania 0 : 2
1413053100 Group F Finland : Greece 1 : 1
1410115500 Group F Faroe Islands : Finland 1 : 3
World Cup Qualification 2012/2013
1381863600 Group I France : Finland 3 : 0
1378832400 Group I Georgia : Finland 0 : 1
1378492200 Group I Finland : Spain 0 : 2
1370970000 Group I Belarus : Finland 1 : 1
1370620800 Group I Finland : Belarus 1 : 0
1363981500 Group I Spain : Finland 1 : 1
1350055800 Group I Finland : Georgia 1 : 1
1347042600 Group I Finland : France 0 : 1
EM Qualification 2010/2011
1318356000 Group E Hungary : Finland 0 : 0
1318004100 Group E Finland : Sweden 1 : 2
1315328400 Group E Finland : Netherlands 0 : 2
1314977400 Group E Finland : Moldova 4 : 1
1307469600 Group E Sweden : Finland 5 : 0
1307125800 Group E San Marino : Finland 0 : 1
1290011400 Group E Finland : San Marino 8 : 0
1286897400 Group E Finland : Hungary 1 : 2
1283884200 Group E Netherlands : Finland 2 : 1
1283531400 Group E Moldova : Finland 2 : 0
World Cup Qualification 2008/2009
1255536000 Group 4 Germany : Finland 1 : 1
1255183200 Group 4 Finland : Wales 2 : 1
1252517400 Group 4 Liechtenstein : Finland 1 : 1
1252162800 Group 4 Azerbaijan : Finland 1 : 2
1244655000 Group 4 Finland : Russia 0 : 3
1244304000 Group 4 Finland : Liechtenstein 2 : 1
1238252400 Group 4 Wales : Finland 0 : 2
1224082800 Group 4 Russia : Finland 3 : 0
1223733600 Group 4 Finland : Azerbaijan 1 : 0
1221068100 Group 4 Finland : Germany 3 : 3
EM Qualification 2006/2007
1195674300 Group A Portugal : Finland 0 : 0
1195308000 Group A Finland : Azerbaijan 2 : 1
1192301100 Group A Belgium : Finland 0 : 0
1189612800 Group A Finland : Poland 0 : 0
1189275300 Group A Serbia : Finland 0 : 0
1187798400 Group A Finland : Kazakhstan 2 : 1
1181150100 Group A Finland : Belgium 2 : 0
1180800900 Group A Finland : Serbia 0 : 2
1175094000 Group A Azerbaijan : Finland 1 : 0
1163610000 Group A Finland : Armenia 1 : 0
1160582400 Group A Kazakhstan : Finland 0 : 2
1160236800 Group A Armenia : Finland 0 : 0
1157562000 Group A Finland : Portugal 1 : 1
1157221800 Group A Poland : Finland 1 : 3
World Cup Qualification 2004/2005
1129131000 Group 1 Finland : Czechia 0 : 3
1128780000 Group 1 Finland : Romania 0 : 1
1126108800 Group 1 Finland : Macedonia 5 : 1
1125756000 Group 1 Andorra : Finland 0 : 0
1124301600 Group 1 Macedonia : Finland 0 : 3
1118253600 Group 1 Finland : Netherlands 0 : 4
1111852800 Group 1 Czechia : Finland 4 : 3
1097692200 Group 1 Netherlands : Finland 3 : 1
1097330400 Group 1 Finland : Armenia 3 : 1
1094659200 Group 1 Armenia : Finland 0 : 2
1094306400 Group 1 Finland : Andorra 3 : 0
1092850200 Group 1 Romania : Finland 2 : 1
EM Qualification 2002/2003
1063219500 Group 9 Wales : Finland 1 : 1
1062860400 Group 9 Azerbaijan : Finland 1 : 2
1055354400 Group 9 Finland : Italy 0 : 2
1055001600 Group 9 Finland : Serbia 3 : 0
1048968000 Group 9 Italy : Finland 2 : 0
1034787600 Group 9 Serbia : Finland 2 : 0
1034438400 Group 9 Finland : Azerbaijan 3 : 0
1031414400 Group 9 Finland : Wales 0 : 2
World Cup Qualification 2000/2001
1002376800 Group 9 Germany : Finland 0 : 0
999709200 Group 9 Finland : Greece 5 : 1
999363600 Group 9 Albania : Finland 0 : 2
991501200 Group 9 Finland : Germany 2 : 2
985442400 Group 9 England : Finland 2 : 1
971283600 Group 9 Finland : England 0 : 0
970942500 Group 9 Greece : Finland 1 : 0
967899600 Group 9 Finland : Albania 2 : 1
EM Qualification 1998/1999
939420000 Group 3 Finland : Northern Ireland 4 : 1
936464400 Group 3 Finland : Germany 1 : 2
928879200 Group 3 Moldova : Finland 0 : 0
928533600 Group 3 Finland : Turkey 2 : 4
922905000 Group 3 Germany : Finland 2 : 0
908316000 Group 3 Turkey : Finland 1 : 3
907970400 Group 3 Northern Ireland : Finland 1 : 0
904946400 Group 3 Finland : Moldova 3 : 2
World Cup Qualification 1996/1997
876520800 Group 3 Finland : Hungary 1 : 1
873496800 Group 3 Switzerland : Finland 1 : 2
872028000 Group 3 Finland : Norway 0 : 4
865720800 Group 3 Finland : Azerbaijan 3 : 0
862351200 Group 3 Norway : Finland 1 : 1
859932000 Group 3 Azerbaijan : Finland 1 : 2
844552800 Group 3 Finland : Switzerland 2 : 3
841528800 Group 3 Hungary : Finland 1 : 0
EM Qualification 1994/1995
816390000 Group 8 Russia : Finland 3 : 1
810338400 Group 8 Scotland : Finland 1 : 0
808524000 Group 8 Finland : Russia 0 : 6
802821600 Group 8 Finland : Greece 2 : 1
798919200 Group 8 Faroe Islands : Finland 0 : 4
796428000 Group 8 San Marino : Finland 0 : 2
787359600 Group 8 Finland : San Marino 4 : 1
785005200 Group 8 Finland : Faroe Islands 5 : 0
781916400 Group 8 Greece : Finland 4 : 0
778888800 Group 8 Finland : Scotland 0 : 2
World Cup Qualification 1992/1993
752886000 Group 6 Israel : Finland 1 : 3
750466800 Group 6 Sweden : Finland 3 : 2
747439200 Group 6 Finland : France 0 : 2
746300100 Group 6 Austria : Finland 3 : 0
740181600 Group 6 Finland : Israel 0 : 0
737308800 Group 6 Finland : Austria 3 : 1
735948000 Group 6 Bulgaria : Finland 2 : 0
721695600 Group 6 France : Finland 2 : 1
715989600 Group 6 Finland : Sweden 0 : 1
705794400 Group 6 Finland : Bulgaria 0 : 3
EM Qualification 1990/1991
688777200 Group 6 Greece : Finland 2 : 0
686962800 Group 6 Finland : Greece 1 : 1
684540000 Group 6 Portugal : Finland 1 : 0
676072800 Group 6 Finland : Netherlands 1 : 1
674344800 Group 6 Finland : Malta 2 : 0
671839200 Group 6 Netherlands : Finland 2 : 0
659487600 Group 6 Malta : Finland 1 : 1
653090400 Group 6 Finland : Portugal 0 : 0
World Cup Qualification 1988/1989
627087600 Group 4 Netherlands : Finland 3 : 0
623458800 Group 4 Germany : Finland 6 : 1
621036000 Group 4 Finland : Wales 1 : 0
612568800 Group 4 Finland : Netherlands 0 : 1
593218800 Group 4 Wales : Finland 2 : 2
588981600 Group 4 Finland : Germany 0 : 4
EM Qualification 1986/1987
558136800 Group 6 Finland : Czechoslovakia 3 : 0
546645600 Group 6 Finland : Denmark 0 : 1
544226400 Group 6 Wales : Finland 4 : 0
530924400 Group 6 Denmark : Finland 1 : 0
529714800 Group 6 Czechoslovakia : Finland 3 : 0
526687200 Group 6 Finland : Wales 1 : 1
World Cup Qualification 1984/1985
496447200 Finland : Turkey 1 : 0
494028000 Romania : Finland 2 : 0
486856800 Finland : Romania 1 : 1
485560800 Finland : England 1 : 1
469234800 Northern Ireland : Finland 2 : 1
468025200 Turkey : Finland 1 : 2
466815600 England : Finland 5 : 0
454456800 Finland : Northern Ireland 1 : 0
EM Qualification 1982/1983
432943200 Group 2 Portugal : Finland 5 : 0
423266400 Group 2 Finland : Soviet Union 0 : 1
419378400 Group 2 Poland : Finland 1 : 1
403311600 Group 2 Soviet Union : Finland 2 : 0
401493600 Group 2 Finland : Portugal 0 : 2
400284000 Group 2 Finland : Poland 2 : 3
World Cup Qualification 1980/1981
370044000 Group 1 Germany : Finland 7 : 1
368229600 Group 1 Finland : Albania 2 : 1
361645200 Group 1 Austria : Finland 5 : 1
359503200 Group 1 Finland : Germany 0 : 4
358552800 Group 1 Bulgaria : Finland 4 : 0
338661000 Group 1 Finland : Austria 0 : 2
336780000 Group 1 Albania : Finland 2 : 0
328917600 Group 1 Finland : Bulgaria 0 : 2
EM Qualification 1978/1979
310172400 Group 6 Soviet Union : Finland 2 : 2
308962800 Group 6 Hungary : Finland 3 : 1
299890800 Group 6 Finland : Soviet Union 1 : 1
276908400 Group 6 Greece : Finland 8 : 1
275094000 Group 6 Finland : Hungary 2 : 1
264812400 Group 6 Finland : Greece 3 : 0
World Cup Qualification 1976/1977
245718000 Group 2 Italy : Finland 6 : 1
234572400 Group 2 Finland : Italy 0 : 3
233449200 Group 2 Luxembourg : Finland 0 : 1
214009200 Group 2 England : Finland 2 : 1
212194800 Group 2 Finland : Luxembourg 7 : 1
203468400 Group 2 Finland : England 1 : 4
EM Qualification 1974/1975
181004400 Group 5 Italy : Finland 0 : 0
178930800 Group 5 Netherlands : Finland 4 : 1
171154800 Group 5 Finland : Italy 0 : 1
150505200 Group 5 Poland : Finland 3 : 0
149295600 Group 5 Finland : Netherlands 1 : 3
147222000 Group 5 Finland : Poland 1 : 2
World Cup Qualification 1972/1973
119401200 Group 4 Romania : Finland 9 : 0
119055600 Group 4 Albania : Finland 1 : 0
108169200 Group 4 Finland : GDR 1 : 5
87260400 Group 4 GDR : Finland 5 : 0
85791600 Group 4 Finland : Romania 1 : 1
77929200 Group 4 Finland : Albania 1 : 0
EM Qualification 1970/1971
56156400 Group 1 Wales : Finland 3 : 0
54342000 Group 1 Finland : Romania 0 : 4
45874800 Group 1 Finland : Czechoslovakia 0 : 4
44060400 Group 1 Finland : Wales 0 : 1
24447600 Group 1 Romania : Finland 3 : 0
24102000 Group 1 Czechoslovakia : Finland 1 : 1
World Cup Qualification 1968/1969
-6742800 Group 6 Spain : Finland 6 : 0
-16419600 Group 6 Finland : Spain 2 : 0
-18234000 Group 6 Finland : Yugoslavia 1 : 5
-38797200 Group 6 Belgium : Finland 6 : 1
-40006800 Group 6 Yugoslavia : Finland 9 : 1
-48474000 Group 6 Finland : Belgium 1 : 2
EM Qualification 1966/1967
-71661600 Group 3 Austria : Finland 2 : 1
-73270800 Group 3 Finland : Soviet Union 2 : 5
-73875600 Group 3 Soviet Union : Finland 2 : 0
-83552400 Group 3 Finland : Greece 1 : 1
-101350800 Group 3 Greece : Finland 2 : 1
-102513600 Group 3 Finland : Austria 0 : 0
World Cup Qualification 1964/1965
-132195600 Group 8 Poland : Finland 7 : 0
-134614800 Group 8 Finland : Poland 2 : 0
-142822800 Group 8 Finland : Italy 0 : 2
-145155600 Group 8 Finland : Scotland 1 : 2
-162781200 Group 8 Italy : Finland 6 : 1
-163990800 Group 8 Scotland : Finland 3 : 1
World Cup Qualification 1960/1961
-257994000 Group 2 Bulgaria : Finland 3 : 1
-260672400 Group 2 France : Finland 5 : 1
-269658000 Group 2 Finland : Bulgaria 0 : 2
-292467600 Group 2 Finland : France 1 : 2
World Cup Qualification 1956/1957
-383792400 Group 6 Poland : Finland 4 : 0
-390704400 Group 6 Finland : Soviet Union 0 : 10
-392346000 Group 6 Soviet Union : Finland 2 : 1
-394246800 Group 6 Finland : Poland 1 : 3
World Cup Qualification 1952/1953
-513565200 Group 2 Belgium : Finland 2 : 2
-516848400 Group 2 Sweden : Finland 4 : 0
-517798800 Group 2 Finland : Sweden 3 : 3
-524019600 Group 2 Finland : Belgium 2 : 4
World Cup Qualification 1948/1949
-638413200 Group 5 Finland : Ireland - : -
-639021600 Group 5 Sweden : Finland - : -
-641095200 Group 5 Ireland : Finland - : -
World Cup Qualification 1936/1937
-1021510800 Group 1 Finland : Estonia 0 : 1
-1025917200 Group 1 Finland : Germany 0 : 2
-1027040400 Group 1 Sweden : Finland 4 : 0

Next match


Online


MoTuWeThFrSaSu