logo logo

World Cup 2022


Betting game


Service

PER - Peru

< > (FPF - Federación Peruana de Fútbol )
Founded 1922, FIFA accedence 1924
5 World Cup Participations (1930-2018) 0x 0x 0x 5/3/10 (w./d./l.)
 
World Cup 2018 - World championship in Russland
1530021600 Preliminary round Australia : Peru 0 : 2
1529593200 Preliminary round France : Peru 1 : 0
1529164800 Preliminary round Peru : Denmark 0 : 1
World Cup Qualification 2012/2013
1381889700 18. Round Peru : Bolivia 1 : 1
1381532400 17. Round Argentina : Peru 3 : 1
1378857300 16. Round Venezuela : Peru 3 : 2
1378521000 15. Round Peru : Uruguay 1 : 2
1370982600 14. Round Colombia : Peru 2 : 0
1370657400 13. Round Peru : Ecuador 1 : 0
1364004600 11. Round Peru : Chile 1 : 0
1350424800 10. Round Paraguay : Peru 1 : 0
1350072000 9. Round Bolivia : Peru 1 : 1
1347413100 8. Round Peru : Argentina 1 : 1
1347067500 7. Round Peru : Venezuela 2 : 1
1339353000 6. Round Uruguay : Peru 4 : 2
1338760800 5. Round Peru : Colombia 0 : 1
1321390800 4. Round Ecuador : Peru 2 : 0
1318373100 2. Round Chile : Peru 4 : 2
1318036500 1. Round Peru : Paraguay 2 : 0
World Cup Qualification 2008/2009
1255550400 18. Round Peru : Bolivia 1 : 0
1255212000 17. Round Argentina : Peru 2 : 1
1252544400 16. Round Venezuela : Peru 3 : 1
1252182600 15. Round Peru : Uruguay 1 : 0
1244674800 14. Round Colombia : Peru 1 : 0
1244406600 13. Round Peru : Ecuador 1 : 2
1238631000 12. Round Brazil : Peru 3 : 0
1238368200 11. Round Peru : Chile 1 : 3
1224105000 10. Round Paraguay : Peru 1 : 0
1223751600 9. Round Bolivia : Peru 3 : 0
1221100200 8. Round Peru : Argentina 1 : 1
1220751000 7. Round Peru : Venezuela 1 : 0
1213740000 6. Round Uruguay : Peru 6 : 0
1213491600 5. Round Peru : Colombia 1 : 1
1195680600 4. Round Ecuador : Peru 5 : 1
1195420200 3. Round Peru : Brazil 1 : 1
1192659000 2. Round Chile : Peru 2 : 0
1192323600 1. Round Peru : Paraguay 0 : 0
World Cup Qualification 2004/2005
1129165200 18. Round Peru : Bolivia 4 : 1
1128895800 17. Round Argentina : Peru 2 : 0
1125788400 16. Round Venezuela : Peru 4 : 1
1118192400 15. Round Peru : Uruguay 0 : 0
1117915200 14. Round Colombia : Peru 5 : 0
1112230800 13. Round Peru : Ecuador 2 : 2
1111950000 12. Round Brazil : Peru 1 : 0
1100739600 11. Round Peru : Chile 2 : 1
1097701200 10. Round Paraguay : Peru 1 : 1
1097352000 9. Round Bolivia : Peru 1 : 0
1094342400 8. Round Peru : Argentina 1 : 3
1086552000 7. Round Peru : Venezuela 0 : 0
1086137100 6. Round Uruguay : Peru 1 : 3
1080787500 5. Round Peru : Colombia 0 : 2
1069279200 4. Round Ecuador : Peru 0 : 0
1069016400 3. Round Peru : Brazil 1 : 1
1063156200 2. Round Chile : Peru 2 : 1
1062897600 1. Round Peru : Paraguay 4 : 1
World Cup Qualification 2000/2001
1005692400 Final round Peru : Bolivia 1 : 1
1005174000 Final round Argentina : Peru 2 : 0
1002319200 Final round Venezuela : Peru 3 : 0
999640800 Final round Peru : Uruguay 0 : 2
997912800 Final round Colombia : Peru 0 : 1
991432800 Final round Peru : Ecuador 1 : 2
988149600 Final round Brazil : Peru 1 : 1
985644000 Final round Peru : Chile 3 : 1
974242800 Final round Paraguay : Peru 5 : 1
970956000 Final round Bolivia : Peru 1 : 0
967932000 Final round Peru : Argentina 1 : 2
966376800 Final round Peru : Venezuela 1 : 0
964562400 Final round Uruguay : Peru 0 : 0
963957600 Final round Peru : Colombia 0 : 1
962229600 Final round Ecuador : Peru 2 : 1
960069600 Final round Peru : Brazil 0 : 1
956700000 Final round Chile : Peru 1 : 1
954280800 Final round Peru : Paraguay 2 : 0
World Cup Qualification 1996/1997
879634800 Final round Peru : Paraguay 1 : 0
876607200 Final round Chile : Peru 4 : 0
873842400 Final round Peru : Uruguay 2 : 1
872028000 Final round Venezuela : Peru 0 : 3
868140000 Final round Peru : Bolivia 2 : 1
865720800 Final round Argentina : Peru 2 : 0
862351200 Final round Colombia : Peru 0 : 1
859932000 Final round Peru : Ecuador 1 : 1
855702000 Final round Paraguay : Peru 2 : 1
853023600 Final round Peru : Chile 2 : 1
850604400 Final round Uruguay : Peru 2 : 0
847580400 Final round Peru : Venezuela 4 : 1
841528800 Final round Bolivia : Peru 0 : 0
836690400 Final round Peru : Argentina 0 : 0
833666400 Final round Peru : Colombia 1 : 1
830296800 Final round Ecuador : Peru 4 : 1
World Cup Qualification 1992/1993
747180000 Group 1 Peru : Paraguay 2 : 2
746575200 Group 1 Colombia : Peru 4 : 0
745970400 Group 1 Argentina : Peru 2 : 1
745365600 Group 1 Paraguay : Peru 2 : 1
744760800 Group 1 Peru : Colombia 0 : 1
744156000 Group 1 Peru : Argentina 0 : 1
World Cup Qualification 1988/1989
622591200 Group 1 Uruguay : Peru 2 : 0
621381600 Group 1 Peru : Bolivia 1 : 2
620172000 Group 1 Peru : Uruguay 0 : 2
619567200 Group 1 Bolivia : Peru 2 : 1
World Cup Qualification 1984/1985
499820400 Peru : Chile 0 : 1
499215600 Chile : Peru 4 : 2
488930400 Argentina : Peru 2 : 2
488325600 Peru : Argentina 1 : 0
487720800 Peru : Venezuela 4 : 1
487116000 Peru : Colombia 0 : 0
486511200 Venezuela : Peru 0 : 1
485906400 Colombia : Peru 1 : 0
World Cup 1982 - World championship in Spanien
393606900 Preliminary round Poland : Peru 5 : 1
393261300 Preliminary round Italy : Peru 1 : 1
393002100 Preliminary round Peru : Cameroons 0 : 0
World Cup Qualification 1980/1981
368575200 Group 2 Peru : Uruguay 0 : 0
367365600 Group 2 Uruguay : Peru 1 : 2
366760800 Group 2 Peru : Colombia 2 : 0
364946400 Group 2 Colombia : Peru 1 : 1
World Cup 1978 - World championship in Argentinien
267306300 Preliminary round Argentina : Peru 6 : 0
267036300 Preliminary round Poland : Peru 1 : 0
266701500 Preliminary round Brazil : Peru 3 : 0
266442300 Preliminary round Peru : Iran 4 : 1
266096700 Preliminary round Netherlands : Peru 0 : 0
265751100 Preliminary round Peru : Scotland 3 : 1
World Cup Qualification 1976/1977
237942000 Final round Peru : Bolivia 5 : 0
237337200 Final round Brazil : Peru 1 : 0
228178800 Group 3 Peru : Chile 2 : 0
226969200 Group 3 Peru : Ecuador 4 : 0
226450800 Group 3 Chile : Peru 1 : 1
225241200 Group 3 Ecuador : Peru 1 : 1
World Cup Qualification 1972/1973
113353200 Ruling match Chile : Peru 2 : 1
106095600 Group 3 Chile : Peru 2 : 0
104886000 Group 3 Peru : Chile 2 : 0
World Cup 1970 - World championship in Mexiko
14234400 Quarterfinals Brazil : Peru 4 : 2
13903200 Preliminary round Peru : Germany 1 : 3
13557600 Preliminary round Peru : Morocco 3 : 0
13212000 Preliminary round Peru : Bulgaria 3 : 2
World Cup Qualification 1968/1969
-10630800 Group 1 Argentina : Peru 2 : 2
-12445200 Group 1 Bolivia : Peru 2 : 1
-12445200 Group 1 Peru : Bolivia 3 : 0
-13050000 Group 1 Peru : Argentina 1 : 0
World Cup Qualification 1964/1965
-143686800 Group 1 Uruguay : Peru 2 : 1
-144291600 Group 1 Peru : Uruguay 0 : 1
-144637200 Group 1 Venezuela : Peru 3 : 6
-146106000 Group 1 Peru : Venezuela 1 : 0
World Cup Qualification 1960/1961
-273114000 Final round Peru : Colombia 1 : 1
-273718800 Final round Colombia : Peru 1 : 0
World Cup Qualification 1956/1957
-400726800 Group 1 Brazil : Peru 1 : 0
-401418000 Group 1 Peru : Brazil 1 : 1
World Cup 1930 - World championship in Uruguay
-1245130200 Preliminary round Uruguay : Peru 1 : 0
-1245474600 Preliminary round Romania : Peru 3 : 1

Next match


Online


MoTuWeThFrSaSu