Group F
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1150117200 | Kaiserslautern | Australia | : | Japan | 3 | : | 1 | |||
1150225200 | Berlin | Brazil | : | Croatia | 1 | : | 0 | ||||
2 | 1150635600 | Nürnberg | Japan | : | Croatia | 0 | : | 0 | |||
1150646400 | München | Brazil | : | Australia | 2 | : | 0 | ||||
3 | 1151002800 | Dortmund | Japan | : | Brazil | 1 | : | 4 | |||
1151002800 | Stuttgart | Croatia | : | Australia | 2 | : | 2 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | Brazil | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
2. | Australia | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
3. | Croatia | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
4. | Japan | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |