Group E
< >| Md. | Date | City | TV | Encounter | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1150128000 | Gelsenkirchen | USA | : | Czechia | 0 | : | 3 | |||
| 1150138800 | Hannover | Italy | : | Ghana | 2 | : | 0 | ||||
| 2 | 1150560000 | Köln | Czechia | : | Ghana | 0 | : | 2 | |||
| 1150570800 | Kaiserslautern | Italy | : | USA | 1 | : | 1 | ||||
| 3 | 1150984800 | Hamburg | Czechia | : | Italy | 0 | : | 2 | |||
| 1150984800 | Nürnberg | Ghana | : | USA | 2 | : | 1 | ||||
< >
| Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Italy | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 2. | Ghana | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3. | Czechia | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 4. | USA | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |