Group B
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 834327000 | Leeds | Spain | : | Bulgaria | 1 | : | 1 | |||
834431400 | Newcastle | Romania | : | France | 0 | : | 1 | ||||
2 | 834679800 | Newcastle | Bulgaria | : | Romania | 1 | : | 0 | |||
834858000 | Leeds | France | : | Spain | 1 | : | 1 | ||||
3 | 835111800 | Leeds | Romania | : | Spain | 1 | : | 2 | |||
835111800 | Newcastle | France | : | Bulgaria | 3 | : | 1 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | France | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 |
2. | ![]() | Spain | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
3. | ![]() | Bulgaria | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
4. | ![]() | Romania | 3 | 0 | 0 | 3 | 1:4 | -3 | 0 |