Group A
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1718391600 | Germany | : | Scotland | 5 | : | 1 | ||||
1718456400 | Hungary | : | Switzerland | 1 | : | 3 | |||||
2 | 1718812800 | Germany | : | Hungary | 2 | : | 0 | ||||
1718823600 | Scotland | : | Switzerland | 1 | : | 1 | |||||
3 | 1719169200 | Switzerland | : | Germany | 1 | : | 1 | ||||
1719169200 | Scotland | : | Hungary | 0 | : | 1 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | Germany | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
2. | Switzerland | 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | |
3. | Hungary | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
4. | Scotland | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |