logo logo

World Cup 2022


Betting game


Service

POL - Poland

< > (PZPN - Polski Zwi?zek Pi?ki No?nej )
Founded 1919, FIFA accedence 1923
8 World Cup Participations (1938-2018) 0x 0x 2x 16/5/13 (w./d./l.)
4 EM Participations (2008-2020) 0x 0x 0x 3/5/6 (w./d./l.)
EM 2020 - European championship in Europa
1624464000 Preliminary round Sweden : Poland 3 : 2
1624129200 Preliminary round Spain : Poland 1 : 1
1623686400 Preliminary round Poland : Slovakia 1 : 2
World Cup 2018 - World championship in Russland
1530194400 Preliminary round Japan : Poland 0 : 1
1529863200 Preliminary round Poland : Colombia 0 : 3
1529420400 Preliminary round Poland : Senegal 1 : 2
EM 2016 - European championship in Frankreich
1467313200 Quarterfinals Poland : Portugal 3 : 5 PSO
1466859600 Round of 16 Switzerland : Poland 4 : 5 PSO
1466524800 Preliminary round Ukraine : Poland 0 : 1
1466103600 Preliminary round Germany : Poland 0 : 0
1465747200 Preliminary round Poland : Northern Ireland 1 : 0
EM Qualification 2014/2015
1444589100 Group D Poland : Ireland 2 : 1
1444329900 Group D Scotland : Poland 2 : 2
1441651500 Group D Poland : Gibraltar 8 : 1
1441392300 Group D Germany : Poland 3 : 1
1434211200 Group D Poland : Georgia 4 : 0
1427654700 Group D Ireland : Poland 1 : 1
1415984400 Group D Georgia : Poland 0 : 4
1413312300 Group D Poland : Scotland 2 : 2
1413053100 Group D Poland : Germany 2 : 0
1410115500 Group D Gibraltar : Poland 0 : 7
World Cup Qualification 2012/2013
1381863600 Group H England : Poland 2 : 0
1381514400 Group H Ukraine : Poland 1 : 0
1378838700 Group H San Marino : Poland 1 : 5
1378493100 Group H Poland : Montenegro 1 : 1
1370628900 Group H Moldova : Poland 1 : 1
1364327100 Group H Poland : San Marino 5 : 0
1363981500 Group H Poland : Ukraine 1 : 3
1350486000 Group H Poland : England 1 : 1
1347389100 Group H Poland : Moldova 2 : 0
1347042600 Group H Montenegro : Poland 2 : 2
EM 2012 - European championship in Polen Ukraine
1339872300 Preliminary round Czechia : Poland 1 : 0
1339526700 Preliminary round Poland : Russia 1 : 1
1339171200 Preliminary round Poland : Greece 1 : 1
World Cup Qualification 2008/2009
1255545000 Group 3 Poland : Slovakia 0 : 1
1255199400 Group 3 Czechia : Poland 2 : 0
1252521900 Group 3 Slovenia : Poland 3 : 0
1252175400 Group 3 Poland : Northern Ireland 1 : 1
1238610600 Group 3 Poland : San Marino 10 : 0
1238260500 Group 3 Northern Ireland : Poland 3 : 2
1224095400 Group 3 Slovakia : Poland 2 : 1
1223749800 Group 3 Poland : Czechia 2 : 1
1221071400 Group 3 San Marino : Poland 0 : 2
1220713200 Group 3 Poland : Slovenia 1 : 1
EM 2008 - European championship in Österreich Schweiz
1213641900 Preliminary round Poland : Croatia 0 : 1
1213296300 Preliminary round Austria : Poland 1 : 1
1212950700 Preliminary round Germany : Poland 2 : 0
EM Qualification 2006/2007
1195674300 Group A Serbia : Poland 2 : 2
1195327800 Group A Poland : Belgium 2 : 0
1192300200 Group A Poland : Kazakhstan 3 : 1
1189612800 Group A Finland : Poland 0 : 0
1189281600 Group A Portugal : Poland 2 : 2
1181143800 Group A Armenia : Poland 1 : 0
1180800000 Group A Azerbaijan : Poland 1 : 3
1175106600 Group A Poland : Armenia 1 : 0
1174755600 Group A Poland : Azerbaijan 5 : 0
1163619000 Group A Belgium : Poland 0 : 1
1160591400 Group A Poland : Portugal 2 : 1
1160233200 Group A Kazakhstan : Poland 0 : 1
1157567400 Group A Poland : Serbia 1 : 1
1157221800 Group A Poland : Finland 1 : 3
World Cup 2006 - World championship in Deutschland
1150812000 Preliminary round Costa Rica : Poland 1 : 2
1150311600 Preliminary round Germany : Poland 1 : 0
1149879600 Preliminary round Poland : Ecuador 0 : 2
World Cup Qualification 2004/2005
1129142700 Group 6 England : Poland 2 : 1
1126117800 Group 6 Poland : Wales 1 : 0
1125772200 Group 6 Poland : Austria 3 : 2
1117897200 Group 6 Azerbaijan : Poland 0 : 3
1112205600 Group 6 Poland : Northern Ireland 1 : 0
1111856400 Group 6 Poland : Azerbaijan 8 : 0
1097694000 Group 6 Wales : Poland 2 : 3
1097346600 Group 6 Austria : Poland 1 : 3
1094668200 Group 6 Poland : England 1 : 2
1094306400 Group 6 Northern Ireland : Poland 0 : 3
EM Qualification 2002/2003
1065884400 Group 4 Hungary : Poland 1 : 2
1063217700 Group 4 Poland : Sweden 0 : 2
1062869400 Group 4 Latvia : Poland 0 : 2
1055354400 Group 4 Sweden : Poland 3 : 0
1049306400 Group 4 Poland : San Marino 5 : 0
1048964400 Group 4 Poland : Hungary 0 : 0
1034442000 Group 4 Poland : Latvia 0 : 1
1031421600 Group 4 San Marino : Poland 0 : 2
World Cup 2002 - World championship in Südkorea Japan
1024054200 Preliminary round Poland : USA 3 : 1
1023708600 Preliminary round Portugal : Poland 4 : 0
1023190200 Preliminary round South Korea : Poland 2 : 0
World Cup Qualification 2000/2001
1002375000 Group 5 Poland : Ukraine 1 : 1
999716400 Group 5 Belarus : Poland 4 : 1
999359100 Group 5 Poland : Norway 3 : 0
991850400 Group 5 Armenia : Poland 1 : 1
991486800 Group 5 Wales : Poland 1 : 2
985798800 Group 5 Poland : Armenia 4 : 0
985446000 Group 5 Norway : Poland 2 : 3
971287200 Group 5 Poland : Wales 0 : 0
970941600 Group 5 Poland : Belarus 3 : 1
967914000 Group 5 Ukraine : Poland 1 : 3
EM Qualification 1998/1999
939420000 Group 5 Sweden : Poland 2 : 0
936741600 Group 5 Poland : England 0 : 0
928879200 Group 5 Luxembourg : Poland 2 : 3
928447200 Group 5 Poland : Bulgaria 2 : 0
922831200 Group 5 Poland : Sweden 0 : 1
922489200 Group 5 England : Poland 3 : 1
907970400 Group 5 Poland : Luxembourg 3 : 0
905032800 Group 5 Bulgaria : Poland 0 : 3
World Cup Qualification 1996/1997
876578400 Group 2 Georgia : Poland 3 : 0
876243600 Group 2 Moldova : Poland 0 : 3
866313000 Group 2 Poland : Georgia 4 : 1
865104300 Group 2 Poland : England 0 : 2
862425900 Group 2 Italy : Poland 3 : 0
860005800 Group 2 Poland : Italy 0 : 0
847653300 Group 2 Poland : Moldova 2 : 1
844887600 Group 2 England : Poland 2 : 1
EM Qualification 1994/1995
816390000 Group 1 Azerbaijan : Poland 0 : 0
813366000 Group 1 Slovakia : Poland 4 : 1
810338400 Group 1 Poland : Romania 0 : 0
808524000 Group 1 France : Poland 1 : 1
802476000 Group 1 Poland : Slovakia 5 : 0
798760800 Group 1 Poland : Israel 4 : 3
796428000 Group 1 Romania : Poland 2 : 1
784940400 Group 1 Poland : France 0 : 0
781916400 Group 1 Poland : Azerbaijan 1 : 0
778629600 Group 1 Israel : Poland 2 : 1
World Cup Qualification 1992/1993
753490800 Group 2 Poland : Netherlands 1 : 3
751676400 Group 2 Turkey : Poland 2 : 1
750466800 Group 2 Poland : Norway 0 : 3
748648800 Group 2 Norway : Poland 1 : 0
747439200 Group 2 England : Poland 3 : 0
738626400 Group 2 Poland : England 1 : 1
737762400 Group 2 San Marino : Poland 0 : 3
735948000 Group 2 Poland : San Marino 1 : 0
719017200 Group 2 Netherlands : Poland 2 : 2
717199200 Group 2 Poland : Turkey 1 : 0
EM Qualification 1990/1991
689986800 Group 7 Poland : England 1 : 1
687567600 Group 7 Poland : Ireland 3 : 3
673048800 Group 7 Ireland : Poland 0 : 0
671839200 Group 7 Poland : Turkey 3 : 0
658537200 Group 7 Turkey : Poland 0 : 1
656118000 Group 7 England : Poland 2 : 0
World Cup Qualification 1988/1989
627087600 Group 2 Albania : Poland 1 : 2
625273200 Group 2 Poland : Sweden 0 : 2
624063600 Group 2 Poland : England 0 : 0
612828000 Group 2 England : Poland 3 : 0
610495200 Group 2 Sweden : Poland 2 : 1
593218800 Group 2 Poland : Albania 1 : 0
EM Qualification 1986/1987
563583600 Group 5 Cyprus : Poland 0 : 1
561164400 Group 5 Poland : Netherlands 0 : 2
559346400 Group 5 Poland : Hungary 3 : 2
548200800 Group 5 Hungary : Poland 5 : 3
546645600 Group 5 Greece : Poland 1 : 0
545176800 Group 5 Poland : Cyprus 0 : 0
532738800 Group 5 Netherlands : Poland 0 : 0
529714800 Group 5 Poland : Greece 2 : 1
World Cup 1986 - World championship in Mexiko
519328800 Round of 16 Brazil : Poland 4 : 0
518911200 Preliminary round England : Poland 3 : 0
518565600 Preliminary round Poland : Portugal 1 : 0
518133600 Preliminary round Morocco : Poland 0 : 0
World Cup Qualification 1984/1985
495237600 Poland : Belgium 0 : 0
486252000 Albania : Poland 0 : 1
485301600 Greece : Poland 1 : 4
483746400 Belgium : Poland 2 : 0
468025200 Poland : Albania 2 : 2
466815600 Poland : Greece 3 : 1
EM Qualification 1982/1983
436143600 Group 2 Poland : Portugal 0 : 1
434502000 Group 2 Soviet Union : Poland 2 : 0
422402400 Group 2 Poland : Soviet Union 1 : 1
419378400 Group 2 Poland : Finland 1 : 1
403052400 Group 2 Portugal : Poland 2 : 1
400284000 Group 2 Finland : Poland 2 : 3
World Cup 1982 - World championship in Spanien
395172000 3rd Place Match Poland : France 3 : 2
394989300 Semifinal Poland : Italy 0 : 2
394657200 Preliminary round Poland : Soviet Union 0 : 0
394138800 Preliminary round Poland : Belgium 3 : 0
393606900 Preliminary round Poland : Peru 5 : 1
393347700 Preliminary round Poland : Cameroons 0 : 0
392915700 Preliminary round Italy : Poland 0 : 0
World Cup Qualification 1980/1981
374626800 Group 7 Poland : Malta 6 : 0
371516400 Group 7 GDR : Poland 2 : 3
357602400 Group 7 Poland : GDR 1 : 0
344991600 Group 7 Malta : Poland 0 : 2
EM Qualification 1978/1979
308962800 Group 4 Netherlands : Poland 1 : 1
308358000 Group 4 Poland : Iceland 2 : 0
307148400 Group 4 Poland : GDR 1 : 1
305938800 Group 4 Switzerland : Poland 0 : 2
294447600 Group 4 Poland : Netherlands 2 : 0
293238000 Group 4 GDR : Poland 2 : 1
279932400 Group 4 Poland : Switzerland 2 : 0
273884400 Group 4 Iceland : Poland 0 : 2
World Cup 1978 - World championship in Argentinien
267306300 Preliminary round Brazil : Poland 3 : 1
267036300 Preliminary round Poland : Peru 1 : 0
266701500 Preliminary round Argentina : Poland 2 : 0
266355900 Preliminary round Poland : Mexico 3 : 1
266010300 Preliminary round Poland : Tunisia 1 : 0
265572000 Preliminary round Poland : Germany 0 : 0
World Cup Qualification 1976/1977
246927600 Group 1 Poland : Portugal 1 : 1
243644400 Group 1 Poland : Denmark 4 : 1
232498800 Group 1 Cyprus : Poland 1 : 3
231289200 Group 1 Denmark : Poland 1 : 2
215564400 Group 1 Poland : Cyprus 5 : 0
214268400 Group 1 Portugal : Poland 0 : 2
EM Qualification 1974/1975
183510000 Group 5 Poland : Italy 0 : 0
182559600 Group 5 Netherlands : Poland 3 : 0
179535600 Group 5 Poland : Netherlands 4 : 1
167094000 Group 5 Italy : Poland 0 : 0
150505200 Group 5 Poland : Finland 3 : 0
147222000 Group 5 Finland : Poland 1 : 2
World Cup 1974 - World championship in Deutschland
142354800 3rd Place Match Poland : Brazil 1 : 0
142097400 Preliminary round Germany : Poland 1 : 0
141836400 Preliminary round Poland : Yugoslavia 2 : 1
141503400 Preliminary round Poland : Sweden 1 : 0
141231600 Preliminary round Poland : Italy 2 : 1
140898600 Preliminary round Poland : Haiti 7 : 0
140547600 Preliminary round Poland : Argentina 3 : 2
World Cup Qualification 1972/1973
119660400 Group 5 England : Poland 1 : 1
117846000 Group 5 Poland : Wales 3 : 0
108169200 Group 5 Poland : England 2 : 0
108169200 Group 5 Wales : Poland 2 : 0
EM Qualification 1970/1971
60735600 Group 8 Turkey : Poland 1 : 0
59180400 Group 8 Germany : Poland 0 : 0
55897200 Group 8 Poland : Germany 1 : 3
54342000 Group 8 Poland : Turkey 5 : 1
42850800 Group 8 Albania : Poland 1 : 1
24706800 Group 8 Poland : Albania 3 : 0
World Cup Qualification 1968/1969
-4582800 Group 8 Poland : Bulgaria 3 : 0
-7002000 Group 8 Luxembourg : Poland 1 : 5
-10026000 Group 8 Poland : Netherlands 2 : 1
-17283600 Group 8 Bulgaria : Poland 4 : 1
-20653200 Group 8 Netherlands : Poland 1 : 0
-22122000 Group 8 Poland : Luxembourg 8 : 1
EM Qualification 1966/1967
-70506000 Group 7 Belgium : Poland 2 : 4
-72320400 Group 7 Poland : France 1 : 4
-82602000 Group 7 Poland : Belgium 3 : 1
-85626000 Group 7 Luxembourg : Poland 0 : 0
-100832400 Group 7 France : Poland 2 : 1
-102560400 Group 7 Poland : Luxembourg 4 : 0
World Cup Qualification 1964/1965
-131504400 Group 8 Italy : Poland 6 : 1
-132195600 Group 8 Poland : Finland 7 : 0
-133146000 Group 8 Scotland : Poland 1 : 2
-134614800 Group 8 Finland : Poland 2 : 0
-145501200 Group 8 Poland : Scotland 1 : 1
-148525200 Group 8 Poland : Italy 0 : 0
EM Qualification 1962/1963
-223866000 1. Round Northern Ireland : Poland 2 : 0
-228099600 1. Round Poland : Northern Ireland 0 : 2
World Cup Qualification 1960/1961
-268880400 Group 10 Poland : Yugoslavia 1 : 1
-270694800 Group 10 Yugoslavia : Poland 2 : 1
EM Qualification 1958/1959
-322448400 1. Round Spain : Poland 3 : 0
-331779600 1. Round Poland : Spain 2 : 4
World Cup Qualification 1956/1957
-383792400 Group 6 Poland : Finland 4 : 0
-385002000 Group 6 Poland : Soviet Union 2 : 1
-394246800 Group 6 Finland : Poland 1 : 3
-395283600 Group 6 Soviet Union : Poland 3 : 0
World Cup 1938 - World championship in Frankreich
-996391800 Round of 16 Brazil : Poland 6 : 5 AET
World Cup Qualification 1936/1937
-1001898000 Group 3 Yugoslavia : Poland 1 : 0
-1017018000 Group 3 Poland : Yugoslavia 4 : 0
World Cup Qualification 1932/1933
-1142816400 Group 5 Poland : Czechoslovakia 1 : 2

Next match


Online


MoTuWeThFrSaSu