logo logo

World Cup 2022


Betting game


Service

ISR - Israel

< > (IFA - Israel Football Association)
Founded 1928, FIFA accedence 1929
1 World Cup Participations (1970-1970) 0x 0x 0x 0/2/1 (w./d./l.)
 
EM Qualification 2014/2015
1444761900 Group B Belgium : Israel 3 : 1
1444502700 Group B Israel : Cyprus 1 : 2
1441555200 Group B Wales : Israel 0 : 0
1441305900 Group B Israel : Andorra 4 : 0
1434134700 Group B Bosnia and Herzegovina : Israel 3 : 1
1427827500 Group B Israel : Belgium 0 : 1
1427562000 Group B Israel : Wales 0 : 3
1416167100 Group B Israel : Bosnia and Herzegovina 3 : 0
1413225900 Group B Andorra : Israel 1 : 4
1412966700 Group B Cyprus : Israel 1 : 2
World Cup Qualification 2012/2013
1381856400 Group F Israel : Northern Ireland 1 : 1
1381520700 Group F Portugal : Israel 1 : 1
1378825200 Group F Russia : Israel 3 : 1
1378575900 Group F Israel : Azerbaijan 1 : 1
1364327100 Group F Northern Ireland : Israel 0 : 2
1363956300 Group F Israel : Portugal 3 : 3
1350403200 Group F Israel : Luxembourg 3 : 0
1350068400 Group F Luxembourg : Israel 0 : 6
1347382800 Group F Israel : Russia 0 : 4
1347033600 Group F Azerbaijan : Israel 1 : 1
EM Qualification 2010/2011
1318352400 Group F Malta : Israel 0 : 2
1315332000 Group F Croatia : Israel 3 : 1
1314968700 Group F Israel : Greece 0 : 1
1307205000 Group F Latvia : Israel 1 : 2
1301418300 Group F Israel : Georgia 1 : 0
1301162700 Group F Israel : Latvia 2 : 1
1286909100 Group F Greece : Israel 2 : 1
1286651100 Group F Israel : Croatia 1 : 2
1283878800 Group F Georgia : Israel 0 : 0
1283451300 Group F Israel : Malta 3 : 1
World Cup Qualification 2008/2009
1255543200 Group 2 Switzerland : Israel 0 : 0
1255201200 Group 2 Israel : Moldova 3 : 1
1252519200 Group 2 Israel : Luxembourg 7 : 0
1252173600 Group 2 Israel : Latvia 0 : 1
1238610600 Group 2 Greece : Israel 2 : 1
1238263200 Group 2 Israel : Greece 1 : 1
1224086400 Group 2 Latvia : Israel 1 : 1
1223749800 Group 2 Luxembourg : Israel 1 : 3
1221067800 Group 2 Moldova : Israel 1 : 2
1220723700 Group 2 Israel : Switzerland 2 : 2
EM Qualification 2006/2007
1195664400 Group E Israel : Macedonia 1 : 0
1195322400 Group E Israel : Russia 2 : 1
1192299300 Group E Croatia : Israel 1 : 0
1189267200 Group E England : Israel 3 : 0
1181145600 Group E Andorra : Israel 0 : 2
1180805400 Group E Macedonia : Israel 1 : 2
1175101200 Group E Israel : Estonia 4 : 0
1174761000 Group E Israel : England 0 : 0
1163610000 Group E Israel : Croatia 3 : 4
1160233200 Group E Russia : Israel 1 : 1
1157562000 Group E Israel : Andorra 4 : 1
1157221800 Group E Estonia : Israel 0 : 1
World Cup Qualification 2004/2005
1128793800 Group 4 Israel : Faroe Islands 2 : 1
1126112400 Group 4 Faroe Islands : Israel 0 : 2
1125761400 Group 4 Switzerland : Israel 1 : 1
1117909800 Group 4 Ireland : Israel 2 : 2
1112208600 Group 4 Israel : France 1 : 1
1111859400 Group 4 Israel : Ireland 1 : 1
1100710800 Group 4 Cyprus : Israel 1 : 2
1097345100 Group 4 Israel : Switzerland 2 : 2
1094665800 Group 4 Israel : Cyprus 2 : 1
1094323500 Group 4 France : Israel 0 : 0
EM Qualification 2002/2003
1065897900 Group 1 France : Israel 3 : 0
1063206000 Group 1 Israel : Malta 2 : 2
1062872100 Group 1 Slovenia : Israel 3 : 1
1055009700 Group 1 Israel : Slovenia 0 : 0
1051727400 Group 1 Israel : Cyprus 2 : 0
1049309100 Group 1 Israel : France 1 : 2
1048957200 Group 1 Cyprus : Israel 1 : 1
1034442000 Group 1 Malta : Israel 0 : 2
World Cup Qualification 2000/2001
1004207400 Group 7 Israel : Austria 1 : 1
999368100 Group 7 Bosnia and Herzegovina : Israel 0 : 0
991850400 Group 7 Israel : Spain 1 : 1
991501200 Group 7 Liechtenstein : Israel 0 : 3
985804200 Group 7 Austria : Israel 2 : 1
971288700 Group 7 Israel : Bosnia and Herzegovina 3 : 1
970947000 Group 7 Spain : Israel 2 : 0
968005200 Group 7 Israel : Liechtenstein 2 : 0
EM Qualification 1998/1999
942793200 Relegation Denmark : Israel 3 : 0
942447600 Relegation Israel : Denmark 0 : 5
939506400 Group 6 Spain : Israel 3 : 0
936741600 Group 6 Israel : San Marino 8 : 0
936482400 Group 6 Cyprus : Israel 3 : 2
928683000 Group 6 Israel : Austria 5 : 0
922575600 Group 6 Israel : Cyprus 3 : 0
908316000 Group 6 Israel : Spain 1 : 2
907970400 Group 6 San Marino : Israel 0 : 5
905020200 Group 6 Austria : Israel 1 : 1
World Cup Qualification 1996/1997
872028000 Group 5 Bulgaria : Israel 1 : 0
865720800 Group 5 Russia : Israel 2 : 0
862351200 Group 5 Israel : Cyprus 2 : 0
859676400 Group 5 Luxembourg : Israel 0 : 3
850604400 Group 5 Israel : Luxembourg 1 : 0
847580400 Group 5 Cyprus : Israel 2 : 0
844812000 Group 5 Israel : Russia 1 : 1
841528800 Group 5 Israel : Bulgaria 2 : 1
EM Qualification 1994/1995
816390000 Group 1 France : Israel 2 : 0
813366000 Group 1 Israel : Azerbaijan 2 : 0
810338400 Group 1 Slovakia : Israel 1 : 0
802476000 Group 1 Romania : Israel 2 : 1
798760800 Group 1 Poland : Israel 4 : 3
796428000 Group 1 Israel : France 0 : 0
787359600 Group 1 Israel : Romania 1 : 1
784940400 Group 1 Azerbaijan : Israel 0 : 2
781916400 Group 1 Israel : Slovakia 2 : 2
778629600 Group 1 Israel : Poland 2 : 1
World Cup Qualification 1992/1993
752886000 Group 6 Israel : Finland 1 : 3
751737600 Group 6 Israel : Austria 1 : 1
750466800 Group 6 France : Israel 2 : 3
740181600 Group 6 Finland : Israel 0 : 0
738972000 Group 6 Sweden : Israel 5 : 0
737157600 Group 6 Bulgaria : Israel 2 : 2
729903600 Group 6 Israel : France 0 : 4
723250800 Group 6 Israel : Bulgaria 0 : 2
721436400 Group 6 Israel : Sweden 1 : 3
720297000 Group 6 Austria : Israel 5 : 2
World Cup Qualification 1988/1989
608680800 2. Round Australia : Israel 1 : 1
608076000 2. Round New Zealand : Israel 2 : 2
606265200 2. Round Israel : Australia 1 : 1
605055600 2. Round Israel : New Zealand 1 : 0
World Cup Qualification 1984/1985
500425200 Israel : New Zealand 3 : 0
499129200 New Zealand : Israel 3 : 1
498610800 Australia : Israel 1 : 1
497574000 Israel : Australia 1 : 2
494978400 Israel : Taiwan 5 : 0
494546400 Israel : Taiwan 6 : 0
World Cup Qualification 1980/1981
374886000 Group 6 Northern Ireland : Israel 1 : 0
373071600 Group 6 Israel : Portugal 4 : 1
357256800 Group 6 Scotland : Israel 3 : 1
351903600 Group 6 Israel : Scotland 0 : 1
345855600 Group 6 Portugal : Israel 3 : 0
342831600 Group 6 Israel : Sweden 0 : 0
330127200 Group 6 Sweden : Israel 1 : 1
322873200 Group 6 Israel : Northern Ireland 0 : 0
World Cup 1970 - World championship in Mexiko
13989600 Preliminary round Italy : Israel 0 : 0
13629600 Preliminary round Sweden : Israel 1 : 1
13212000 Preliminary round Uruguay : Israel 2 : 0
World Cup Qualification 1964/1965
-129776400 Group 1 Israel : Bulgaria 1 : 2
-130726800 Group 1 Israel : Belgium 0 : 5
-143686800 Group 1 Bulgaria : Israel 4 : 0
-146710800 Group 1 Belgium : Israel 1 : 0
World Cup Qualification 1952/1953
-498099600 Group 10 Israel : Yugoslavia 0 : 1
-499222800 Group 10 Israel : Greece 0 : 2
-509590800 Group 10 Yugoslavia : Israel 1 : 0
-510195600 Group 10 Greece : Israel 1 : 0
World Cup Qualification 1948/1949
-640231200 Group 3 Israel : Yugoslavia 2 : 5
-642650400 Group 3 Yugoslavia : Israel 6 : 0

Next match


Online


MoTuWeThFrSaSu