logo logo

World Cup 2022


Betting game


Service

LVA - Latvia

< > (LFF - Latvijas Futbola feder?cija )
Founded 1921, FIFA accedence 1923
0 World Cup Participations (---) 0x 0x 0x 0/0/0 (w./d./l.)
1 EM Participations (2004-2004) 0x 0x 0x 0/1/2 (w./d./l.)
EM Qualification 2014/2015
1444761900 Group A Latvia : Kazakhstan 0 : 1
1444492800 Group A Iceland : Latvia 2 : 2
1441555200 Group A Latvia : Czechia 1 : 2
1441305900 Group A Turkey : Latvia 1 : 1
1434134700 Group A Latvia : Netherlands 0 : 2
1427562000 Group A Czechia : Latvia 1 : 1
1416157200 Group A Netherlands : Latvia 6 : 0
1413225900 Group A Latvia : Turkey 1 : 1
1412966700 Group A Latvia : Iceland 0 : 3
1410278400 Group A Kazakhstan : Latvia 0 : 0
World Cup Qualification 2012/2013
1381860600 Group G Latvia : Slovakia 2 : 2
1381505400 Group G Lithuania : Latvia 2 : 0
1378838700 Group G Greece : Latvia 1 : 0
1378491000 Group G Latvia : Lithuania 2 : 1
1370622600 Group G Latvia : Bosnia and Herzegovina 0 : 5
1363977000 Group G Liechtenstein : Latvia 1 : 1
1350406800 Group G Latvia : Liechtenstein 2 : 0
1350065700 Group G Slovakia : Latvia 2 : 1
1347386400 Group G Bosnia and Herzegovina : Latvia 4 : 1
1347042600 Group G Latvia : Greece 1 : 2
EM Qualification 2010/2011
1318352400 Group F Croatia : Latvia 2 : 0
1318006800 Group F Latvia : Malta 2 : 0
1315333800 Group F Latvia : Greece 1 : 1
1314982800 Group F Georgia : Latvia 0 : 1
1307205000 Group F Latvia : Israel 1 : 2
1301162700 Group F Israel : Latvia 2 : 1
1286902800 Group F Latvia : Georgia 1 : 1
1286563500 Group F Greece : Latvia 1 : 0
1283880600 Group F Malta : Latvia 0 : 2
1283536800 Group F Latvia : Croatia 0 : 3
World Cup Qualification 2008/2009
1255543200 Group 2 Latvia : Moldova 3 : 2
1255199400 Group 2 Greece : Latvia 5 : 2
1252521000 Group 2 Latvia : Switzerland 2 : 2
1252173600 Group 2 Israel : Latvia 0 : 1
1238599800 Group 2 Latvia : Luxembourg 2 : 0
1238256000 Group 2 Luxembourg : Latvia 0 : 4
1224086400 Group 2 Latvia : Israel 1 : 1
1223739900 Group 2 Switzerland : Latvia 2 : 1
1221070500 Group 2 Latvia : Greece 0 : 2
1220716800 Group 2 Moldova : Latvia 1 : 2
EM Qualification 2006/2007
1195671600 Group F Sweden : Latvia 2 : 1
1195315200 Group F Latvia : Liechtenstein 4 : 1
1192644000 Group F Denmark : Latvia 3 : 1
1192291200 Group F Iceland : Latvia 2 : 4
1189627200 Group F Spain : Latvia 2 : 0
1189268100 Group F Latvia : Northern Ireland 1 : 0
1181154600 Group F Latvia : Denmark 0 : 2
1180809000 Group F Latvia : Spain 0 : 2
1175103000 Group F Liechtenstein : Latvia 1 : 0
1160593200 Group F Northern Ireland : Latvia 1 : 0
1160244000 Group F Latvia : Iceland 4 : 0
1157220000 Group F Latvia : Sweden 0 : 1
World Cup Qualification 2004/2005
1129141800 Group 3 Portugal : Latvia 3 : 0
1126108800 Group 3 Latvia : Slovakia 1 : 1
1125759600 Group 3 Estonia : Latvia 2 : 1
1124290800 Group 3 Latvia : Russia 1 : 1
1118244600 Group 3 Latvia : Liechtenstein 1 : 0
1117893600 Group 3 Russia : Latvia 2 : 0
1112198400 Group 3 Latvia : Luxembourg 4 : 0
1100714400 Group 3 Liechtenstein : Latvia 1 : 3
1097679600 Group 3 Latvia : Estonia 2 : 2
1097335800 Group 3 Slovakia : Latvia 4 : 1
1094666400 Group 3 Luxembourg : Latvia 3 : 4
1094318100 Group 3 Latvia : Portugal 0 : 2
EM 2004 - European championship in Portugal
1088016300 Preliminary round Netherlands : Latvia 3 : 0
1087660800 Preliminary round Latvia : Germany 0 : 0
1087315200 Preliminary round Czechia : Latvia 2 : 1
EM Qualification 2002/2003
1069266600 Relegation Turkey : Latvia 2 : 2
1068920100 Relegation Latvia : Turkey 1 : 0
1065884400 Group 4 Sweden : Latvia 0 : 1
1063216800 Group 4 Latvia : Hungary 3 : 1
1062869400 Group 4 Latvia : Poland 0 : 2
1055009700 Group 4 Hungary : Latvia 3 : 1
1051718400 Group 4 Latvia : San Marino 3 : 0
1037818800 Group 4 San Marino : Latvia 0 : 1
1034442000 Group 4 Poland : Latvia 0 : 1
1031418000 Group 4 Latvia : Sweden 0 : 0
World Cup Qualification 2000/2001
1002380400 Group 6 Scotland : Latvia 2 : 1
991843200 Group 6 Latvia : Croatia 0 : 1
991504800 Group 6 Belgium : Latvia 3 : 1
988216200 Group 6 Latvia : San Marino 1 : 1
985453200 Group 6 Croatia : Latvia 4 : 1
974316600 Group 6 San Marino : Latvia 0 : 1
970942500 Group 6 Latvia : Belgium 0 : 4
967910400 Group 6 Latvia : Scotland 0 : 1
EM Qualification 1998/1999
939420000 Group 2 Latvia : Norway 1 : 2
936741600 Group 2 Georgia : Latvia 2 : 2
936396000 Group 2 Albania : Latvia 3 : 3
928879200 Group 2 Greece : Latvia 1 : 2
928533600 Group 2 Latvia : Slovenia 1 : 2
925250400 Group 2 Latvia : Albania 0 : 0
922831200 Group 2 Latvia : Greece 0 : 0
908316000 Group 2 Slovenia : Latvia 1 : 0
907970400 Group 2 Latvia : Georgia 1 : 0
905032800 Group 2 Norway : Latvia 1 : 3
World Cup Qualification 1996/1997
876520800 Group 4 Scotland : Latvia 2 : 0
873842400 Group 4 Sweden : Latvia 1 : 0
873496800 Group 4 Latvia : Estonia 1 : 0
865785600 Group 4 Latvia : Austria 1 : 3
863906400 Group 4 Estonia : Latvia 1 : 3
862351200 Group 4 Latvia : Belarus 2 : 0
847559700 Group 4 Austria : Latvia 2 : 1
844812000 Group 4 Belarus : Latvia 1 : 1
844466400 Group 4 Latvia : Scotland 0 : 2
841528800 Group 4 Latvia : Sweden 1 : 2
EM Qualification 1994/1995
813366000 Group 6 Ireland : Latvia 2 : 1
810338400 Group 6 Latvia : Liechtenstein 1 : 0
808589700 Group 6 Latvia : Austria 3 : 2
802476000 Group 6 Northern Ireland : Latvia 1 : 2
802130400 Group 6 Portugal : Latvia 3 : 2
798847200 Group 6 Latvia : Northern Ireland 0 : 1
796494300 Group 6 Austria : Latvia 5 : 0
784854000 Group 6 Liechtenstein : Latvia 0 : 1
781657200 Group 6 Latvia : Portugal 1 : 3
778888800 Group 6 Latvia : Ireland 0 : 3
World Cup Qualification 1992/1993
747439200 Group 3 Northern Ireland : Latvia 2 : 0
739576800 Group 3 Latvia : Ireland 0 : 2
738972000 Group 3 Latvia : Northern Ireland 1 : 2
737416800 Group 3 Latvia : Albania 0 : 0
734738400 Group 3 Denmark : Latvia 2 : 0
724460400 Group 3 Spain : Latvia 5 : 0
721436400 Group 3 Albania : Latvia 1 : 1
720226800 Group 3 Lithuania : Latvia 1 : 1
717199200 Group 3 Latvia : Spain 0 : 0
715989600 Group 3 Ireland : Latvia 4 : 0
714780000 Group 3 Latvia : Denmark 0 : 0
713570400 Group 3 Latvia : Lithuania 1 : 2
World Cup Qualification 1936/1937
-1017450000 2. Round Austria : Latvia 2 : 1
-1020214800 Group 8 Lithuania : Latvia 1 : 5
-1023325200 Group 8 Latvia : Lithuania 4 : 2

Next match


Online


MoTuWeThFrSaSu