logo logo

World Cup 2022


Betting game


Service

MDA - Moldova

< > (FMF - Federa?ia Moldoveneasc? de Fotbal)
Founded 1990, FIFA accedence 1994
0 World Cup Participations (---) 0x 0x 0x 0/0/0 (w./d./l.)
 
EM Qualification 2014/2015
1444665600 Group G Sweden : Moldova 2 : 0
1444416300 Group G Moldova : Russia 1 : 2
1441737900 Group G Moldova : Montenegro 0 : 2
1441478700 Group G Austria : Moldova 1 : 0
1434297600 Group G Liechtenstein : Moldova 1 : 1
1427485500 Group G Moldova : Sweden 0 : 2
1416070800 Group G Moldova : Liechtenstein 0 : 1
1413129600 Group G Russia : Moldova 1 : 1
1412880300 Group G Moldova : Austria 1 : 2
1410201900 Group G Montenegro : Moldova 2 : 0
World Cup Qualification 2012/2013
1381863600 Group H Montenegro : Moldova 2 : 5
1381507200 Group H Moldova : San Marino 3 : 0
1378494000 Group H England : Moldova 4 : 0
1370628900 Group H Moldova : Poland 1 : 1
1364324400 Group H Ukraine : Moldova 2 : 1
1363980600 Group H Moldova : Montenegro 0 : 1
1350412200 Group H San Marino : Moldova 0 : 2
1350064800 Group H Moldova : Ukraine 0 : 0
1347389100 Group H Poland : Moldova 2 : 0
1347043500 Group H Moldova : England 0 : 5
EM Qualification 2010/2011
1318356000 Group E Moldova : San Marino 4 : 0
1318012200 Group E Netherlands : Moldova 1 : 0
1315331100 Group E Moldova : Hungary 0 : 2
1314977400 Group E Finland : Moldova 4 : 1
1307125800 Group E Moldova : Sweden 1 : 4
1301418000 Group E Sweden : Moldova 2 : 1
1286908200 Group E San Marino : Moldova 0 : 2
1286562600 Group E Moldova : Netherlands 0 : 1
1283884200 Group E Hungary : Moldova 2 : 1
1283531400 Group E Moldova : Finland 2 : 0
World Cup Qualification 2008/2009
1255543200 Group 2 Latvia : Moldova 3 : 2
1255201200 Group 2 Israel : Moldova 3 : 1
1252521000 Group 2 Moldova : Greece 1 : 1
1252166400 Group 2 Moldova : Luxembourg 0 : 0
1238610600 Group 2 Switzerland : Moldova 2 : 0
1238258700 Group 2 Moldova : Switzerland 0 : 2
1224094500 Group 2 Luxembourg : Moldova 0 : 0
1223749800 Group 2 Greece : Moldova 3 : 0
1221067800 Group 2 Moldova : Israel 1 : 2
1220716800 Group 2 Moldova : Latvia 1 : 2
EM Qualification 2006/2007
1195318800 Group C Moldova : Hungary 3 : 0
1192642200 Group C Malta : Moldova 2 : 3
1192298400 Group C Moldova : Turkey 1 : 1
1189620000 Group C Bosnia and Herzegovina : Moldova 0 : 1
1189274400 Group C Moldova : Norway 0 : 1
1181154600 Group C Greece : Moldova 2 : 1
1175097600 Group C Hungary : Moldova 2 : 0
1174755600 Group C Moldova : Malta 1 : 1
1160589600 Group C Turkey : Moldova 5 : 0
1160236800 Group C Moldova : Bosnia and Herzegovina 2 : 2
1157562000 Group C Norway : Moldova 2 : 0
1157220900 Group C Moldova : Greece 0 : 1
World Cup Qualification 2004/2005
1129141800 Group 5 Italy : Moldova 2 : 1
1128795300 Group 5 Norway : Moldova 1 : 0
1126116900 Group 5 Moldova : Slovenia 1 : 2
1125763200 Group 5 Moldova : Belarus 2 : 0
1117893600 Group 5 Scotland : Moldova 2 : 0
1112204700 Group 5 Moldova : Norway 0 : 0
1097690400 Group 5 Moldova : Scotland 1 : 1
1097337600 Group 5 Belarus : Moldova 4 : 0
1094669100 Group 5 Moldova : Italy 0 : 1
1094321700 Group 5 Slovenia : Moldova 3 : 0
EM Qualification 2002/2003
1065897000 Group 3 Netherlands : Moldova 5 : 0
1063209600 Group 3 Moldova : Belarus 2 : 1
1055355300 Group 3 Czechia : Moldova 5 : 0
1055001600 Group 3 Moldova : Austria 1 : 0
1049306400 Group 3 Moldova : Netherlands 1 : 2
1048955400 Group 3 Belarus : Moldova 2 : 1
1034429400 Group 3 Moldova : Czechia 0 : 2
1031410800 Group 3 Austria : Moldova 2 : 0
World Cup Qualification 2000/2001
1002395700 Group 4 Moldova : Turkey 0 : 3
999711900 Group 4 Slovakia : Moldova 4 : 2
999358200 Group 4 Moldova : Azerbaijan 2 : 0
991851300 Group 4 Sweden : Moldova 6 : 0
991504800 Group 4 Macedonia : Moldova 2 : 2
985806000 Group 4 Moldova : Sweden 0 : 2
985446000 Group 4 Azerbaijan : Moldova 0 : 0
971287200 Group 4 Moldova : Macedonia 0 : 0
970934400 Group 4 Moldova : Slovakia 0 : 1
967919400 Group 4 Turkey : Moldova 2 : 0
EM Qualification 1998/1999
936741600 Group 3 Moldova : Turkey 1 : 1
928879200 Group 3 Moldova : Finland 0 : 0
928521000 Group 3 Germany : Moldova 6 : 1
922831200 Group 3 Moldova : Northern Ireland 0 : 0
922489200 Group 3 Turkey : Moldova 2 : 0
911343600 Group 3 Northern Ireland : Moldova 2 : 2
908316000 Group 3 Moldova : Germany 1 : 3
904946400 Group 3 Finland : Moldova 3 : 2
World Cup Qualification 1996/1997
876243600 Group 2 Moldova : Poland 0 : 3
875120400 Group 2 Moldova : Georgia 0 : 1
873914400 Group 2 England : Moldova 4 : 0
865703700 Group 2 Georgia : Moldova 2 : 0
859664700 Group 2 Italy : Moldova 3 : 0
847653300 Group 2 Poland : Moldova 2 : 1
844542900 Group 2 Moldova : Italy 1 : 3
841593600 Group 2 Moldova : England 0 : 3
EM Qualification 1994/1995
816390000 Group 7 Moldova : Georgia 3 : 2
813106800 Group 7 Germany : Moldova 6 : 1
810338400 Group 7 Wales : Moldova 1 : 0
802476000 Group 7 Moldova : Albania 2 : 3
798847200 Group 7 Moldova : Bulgaria 0 : 3
796428000 Group 7 Albania : Moldova 3 : 0
787359600 Group 7 Moldova : Germany 0 : 3
784940400 Group 7 Bulgaria : Moldova 4 : 1
781916400 Group 7 Moldova : Wales 3 : 2
778888800 Group 7 Georgia : Moldova 0 : 1

Next match


Online


MoTuWeThFrSaSu