EM-Qualification Group C
| Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Spain | 10 | 9 | 0 | 1 | 23:3 | 20 | 27 | |
| 2. | Slovakia | 10 | 7 | 1 | 2 | 17:8 | 9 | 22 | |
| 3. | Ukraine | 10 | 6 | 1 | 3 | 14:4 | 10 | 19 | |
| 4. | Belarus | 10 | 3 | 2 | 5 | 8:14 | -6 | 11 | |
| 5. | Macedonia | 10 | 1 | 1 | 8 | 6:18 | -12 | 4 | |
| 6. | Luxembourg | 10 | 1 | 1 | 8 | 6:27 | -21 | 4 | |
| Date | Encounter | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| 1410201900 | Spain | : | Macedonia | 5 | : | 1 | ||
| 1410201900 | Luxembourg | : | Belarus | 1 | : | 1 | ||
| 1410201900 | Ukraine | : | Slovakia | 0 | : | 1 | ||
| 1412880300 | Macedonia | : | Luxembourg | 3 | : | 2 | ||
| 1412880300 | Slovakia | : | Spain | 2 | : | 1 | ||
| 1412880300 | Belarus | : | Ukraine | 0 | : | 2 | ||
| 1413129600 | Ukraine | : | Macedonia | 1 | : | 0 | ||
| 1413139500 | Luxembourg | : | Spain | 0 | : | 4 | ||
| 1413139500 | Belarus | : | Slovakia | 1 | : | 3 | ||
| 1416070800 | Luxembourg | : | Ukraine | 0 | : | 3 | ||
| 1416080700 | Spain | : | Belarus | 3 | : | 0 | ||
| 1416080700 | Macedonia | : | Slovakia | 0 | : | 2 | ||
| 1427485500 | Macedonia | : | Belarus | 1 | : | 2 | ||
| 1427485500 | Slovakia | : | Luxembourg | 3 | : | 0 | ||
| 1427485500 | Spain | : | Ukraine | 1 | : | 0 | ||
| 1434297600 | Ukraine | : | Luxembourg | 3 | : | 0 | ||
| 1434307500 | Belarus | : | Spain | 0 | : | 1 | ||
| 1434307500 | Slovakia | : | Macedonia | 2 | : | 1 | ||
| 1441468800 | Luxembourg | : | Macedonia | 1 | : | 0 | ||
| 1441468800 | Ukraine | : | Belarus | 3 | : | 1 | ||
| 1441478700 | Spain | : | Slovakia | 2 | : | 0 | ||
| 1441737900 | Macedonia | : | Spain | 0 | : | 1 | ||
| 1441737900 | Belarus | : | Luxembourg | 2 | : | 0 | ||
| 1441737900 | Slovakia | : | Ukraine | 0 | : | 0 | ||
| 1444416300 | Spain | : | Luxembourg | 4 | : | 0 | ||
| 1444416300 | Slovakia | : | Belarus | 0 | : | 1 | ||
| 1444416300 | Macedonia | : | Ukraine | 0 | : | 2 | ||
| 1444675500 | Belarus | : | Macedonia | 0 | : | 0 | ||
| 1444675500 | Luxembourg | : | Slovakia | 2 | : | 4 | ||
| 1444675500 | Ukraine | : | Spain | 0 | : | 1 | ||
