Group F
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1718726400 | Turkey | : | Georgia | 3 | : | 1 | ||||
1718737200 | Portugal | : | Czechia | 2 | : | 1 | |||||
2 | 1719061200 | Georgia | : | Czechia | 1 | : | 1 | ||||
1719072000 | Turkey | : | Portugal | 0 | : | 3 | |||||
3 | 1719428400 | Czechia | : | Turkey | 1 | : | 2 | ||||
1719428400 | Georgia | : | Portugal | 2 | : | 0 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | Portugal | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
2. | Turkey | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
3. | Georgia | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
4. | Czechia | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |