Group D
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -109571400 | Middlesbrough | Soviet Union | : | North Korea | 3 | : | 0 | |||
-109485000 | Sunderland | Italy | : | Chile | 2 | : | 0 | ||||
2 | -109312200 | Middlesbrough | North Korea | : | Chile | 1 | : | 1 | |||
-109242000 | Sunderland | Soviet Union | : | Italy | 1 | : | 0 | ||||
3 | -108966600 | Middlesbrough | North Korea | : | Italy | 1 | : | 0 | |||
-108880200 | Sunderland | Soviet Union | : | Chile | 2 | : | 1 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | Soviet Union | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
2. | North Korea | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
3. | Italy | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 | |
4. | Chile | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |