Group D
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -364975200 | Göteborg | Soviet Union | : | England | 2 | : | 2 | |||
-364975200 | Uddevalla | Brazil | : | Austria | 3 | : | 0 | ||||
2 | -364716000 | Göteborg | Brazil | : | England | 0 | : | 0 | |||
-364716000 | Boras | Soviet Union | : | Austria | 2 | : | 0 | ||||
3 | -364370400 | Boras | England | : | Austria | 2 | : | 2 | |||
-364370400 | Göteborg | Brazil | : | Soviet Union | 2 | : | 0 | ||||
4 | -364197600 | Göteborg | Soviet Union | : | England | 1 | : | 0 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Brazil | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 |
2. | ![]() | Soviet Union | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 |
3. | ![]() | England | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 |
4. | ![]() | Austria | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |