Group B
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1087142400 | Leiria | Switzerland | : | Croatia | 0 | : | 0 | |||
1087152300 | Lissabon | France | : | England | 2 | : | 1 | ||||
2 | 1087488000 | Coimbra | England | : | Switzerland | 3 | : | 0 | |||
1087497900 | Leiria | Croatia | : | France | 2 | : | 2 | ||||
3 | 1087843500 | Coimbra | Switzerland | : | France | 1 | : | 3 | |||
1087843500 | Lissabon | Croatia | : | England | 2 | : | 4 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | France | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | |
2. | England | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
3. | Croatia | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 | |
4. | Switzerland | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 |