Group B
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 456074100 | Strasbourg | Portugal | : | Germany | 0 | : | 0 | |||
456085800 | Saint Étienne | Romania | : | Spain | 1 | : | 1 | ||||
2 | 456333300 | Lens | Romania | : | Germany | 1 | : | 2 | |||
456345000 | Marseille | Portugal | : | Spain | 1 | : | 1 | ||||
3 | 456604200 | Nantes | Portugal | : | Romania | 1 | : | 0 | |||
456604200 | Paris | Spain | : | Germany | 1 | : | 0 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Spain | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 |
2. | ![]() | Portugal | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 |
3. | ![]() | Germany | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
4. | ![]() | Romania | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |