logo logo

World Cup 2022


Betting game


Service

ECU - Ecuador

< > (FEF - Federación Ecuatoriana de Fútbol )
Founded 1925, FIFA accedence 1926
3 World Cup Participations (2002-2014) 0x 0x 0x 4/1/5 (w./d./l.)
 
World Cup 2014 - World championship in Brasilien
1403726400 Preliminary round Ecuador : France 0 : 0
1403301600 Preliminary round Honduras : Ecuador 1 : 2
1402848000 Preliminary round Switzerland : Ecuador 2 : 1
World Cup Qualification 2012/2013
1381879800 18. Round Chile : Ecuador 2 : 1
1381525200 17. Round Ecuador : Uruguay 1 : 0
1378843200 16. Round Bolivia : Ecuador 1 : 1
1378504800 15. Round Colombia : Ecuador 1 : 0
1370984400 14. Round Ecuador : Argentina 1 : 1
1370657400 13. Round Peru : Ecuador 1 : 0
1364331600 12. Round Ecuador : Paraguay 4 : 1
1350424800 10. Round Venezuela : Ecuador 1 : 1
1350075600 9. Round Ecuador : Chile 3 : 1
1347399000 8. Round Uruguay : Ecuador 1 : 1
1347051600 7. Round Ecuador : Bolivia 1 : 0
1339362000 6. Round Ecuador : Colombia 1 : 0
1338676200 5. Round Argentina : Ecuador 4 : 0
1321390800 4. Round Ecuador : Peru 2 : 0
1321056000 3. Round Paraguay : Ecuador 2 : 1
1318021500 1. Round Ecuador : Venezuela 2 : 0
World Cup Qualification 2008/2009
1255557600 18. Round Chile : Ecuador 1 : 0
1255212000 17. Round Ecuador : Uruguay 1 : 2
1252522800 16. Round Bolivia : Ecuador 1 : 3
1252182600 15. Round Colombia : Ecuador 2 : 0
1244667600 14. Round Ecuador : Argentina 2 : 0
1244406600 13. Round Peru : Ecuador 1 : 2
1238620800 12. Round Ecuador : Paraguay 1 : 1
1238360400 11. Round Ecuador : Brazil 1 : 1
1224118800 10. Round Venezuela : Ecuador 3 : 1
1223848500 9. Round Ecuador : Chile 1 : 0
1221079200 8. Round Uruguay : Ecuador 0 : 0
1220735400 7. Round Ecuador : Bolivia 3 : 1
1213826400 6. Round Ecuador : Colombia 0 : 0
1213564200 5. Round Argentina : Ecuador 1 : 1
1195680600 4. Round Ecuador : Peru 5 : 1
1195341000 3. Round Paraguay : Ecuador 5 : 1
1192664700 2. Round Brazil : Ecuador 5 : 0
1192315800 1. Round Ecuador : Venezuela 0 : 1
World Cup 2006 - World championship in Deutschland
1151247600 Round of 16 England : Ecuador 1 : 0
1150812000 Preliminary round Ecuador : Germany 0 : 3
1150376400 Preliminary round Ecuador : Costa Rica 3 : 0
1149879600 Preliminary round Poland : Ecuador 0 : 2
World Cup Qualification 2004/2005
1129163400 18. Round Chile : Ecuador 0 : 0
1128805200 17. Round Ecuador : Uruguay 0 : 0
1125774000 16. Round Bolivia : Ecuador 1 : 2
1118260800 15. Round Colombia : Ecuador 3 : 0
1117918800 14. Round Ecuador : Argentina 2 : 0
1112230800 13. Round Peru : Ecuador 2 : 2
1111957200 12. Round Ecuador : Paraguay 5 : 2
1100725200 11. Round Ecuador : Brazil 1 : 0
1097794800 10. Round Venezuela : Ecuador 3 : 1
1097442000 9. Round Ecuador : Chile 2 : 0
1094408100 8. Round Uruguay : Ecuador 1 : 0
1086469200 7. Round Ecuador : Bolivia 3 : 2
1086210000 6. Round Ecuador : Colombia 2 : 1
1080689400 5. Round Argentina : Ecuador 1 : 0
1069279200 4. Round Ecuador : Peru 0 : 0
1068934800 3. Round Paraguay : Ecuador 2 : 1
1063241100 2. Round Brazil : Ecuador 1 : 0
1062882000 1. Round Ecuador : Venezuela 2 : 0
World Cup 2002 - World championship in Südkorea Japan
1023967800 Preliminary round Ecuador : Croatia 1 : 0
1023604200 Preliminary round Mexico : Ecuador 2 : 1
1023103800 Preliminary round Italy : Ecuador 2 : 0
World Cup Qualification 2000/2001
1005692400 Final round Chile : Ecuador 0 : 0
1005087600 Final round Ecuador : Uruguay 1 : 1
1002319200 Final round Bolivia : Ecuador 1 : 5
999727200 Final round Colombia : Ecuador 0 : 0
997826400 Final round Ecuador : Argentina 0 : 2
991432800 Final round Peru : Ecuador 1 : 2
988063200 Final round Ecuador : Paraguay 2 : 1
985730400 Final round Ecuador : Brazil 1 : 0
974242800 Final round Venezuela : Ecuador 1 : 2
970956000 Final round Ecuador : Chile 1 : 0
967932000 Final round Uruguay : Ecuador 4 : 0
966376800 Final round Ecuador : Bolivia 2 : 0
964476000 Final round Ecuador : Colombia 0 : 0
963957600 Final round Argentina : Ecuador 2 : 0
962229600 Final round Ecuador : Peru 2 : 1
959983200 Final round Paraguay : Ecuador 3 : 1
956700000 Final round Brazil : Ecuador 3 : 2
954280800 Final round Ecuador : Venezuela 2 : 0
World Cup Qualification 1996/1997
879634800 Final round Uruguay : Ecuador 5 : 3
876607200 Final round Ecuador : Bolivia 1 : 0
872028000 Final round Ecuador : Paraguay 2 : 1
869349600 Final round Colombia : Ecuador 1 : 0
868140000 Final round Venezuela : Ecuador 1 : 1
865720800 Final round Ecuador : Chile 1 : 1
862351200 Final round Argentina : Ecuador 2 : 1
859932000 Final round Peru : Ecuador 1 : 1
855702000 Final round Ecuador : Uruguay 4 : 0
853023600 Final round Bolivia : Ecuador 2 : 0
847580400 Final round Paraguay : Ecuador 1 : 0
844812000 Final round Ecuador : Colombia 0 : 1
841528800 Final round Ecuador : Venezuela 1 : 0
836604000 Final round Chile : Ecuador 4 : 1
833666400 Final round Ecuador : Argentina 2 : 0
830296800 Final round Ecuador : Peru 4 : 1
World Cup Qualification 1992/1993
748389600 Group 2 Ecuador : Bolivia 1 : 1
747784800 Group 2 Venezuela : Ecuador 2 : 1
747180000 Group 2 Ecuador : Uruguay 0 : 1
745970400 Group 2 Brazil : Ecuador 2 : 0
745365600 Group 2 Bolivia : Ecuador 1 : 0
744760800 Group 2 Ecuador : Venezuela 5 : 0
744156000 Group 2 Uruguay : Ecuador 0 : 0
742946400 Group 2 Ecuador : Brazil 0 : 0
World Cup Qualification 1988/1989
622591200 Group 2 Ecuador : Paraguay 3 : 1
621381600 Group 2 Paraguay : Ecuador 2 : 1
620776800 Group 2 Ecuador : Colombia 0 : 0
619567200 Group 2 Colombia : Ecuador 2 : 0
World Cup Qualification 1984/1985
481071600 Ecuador : Uruguay 0 : 2
479862000 Chile : Ecuador 6 : 2
479257200 Uruguay : Ecuador 2 : 1
478652400 Ecuador : Chile 1 : 1
World Cup Qualification 1980/1981
361317600 Group 3 Chile : Ecuador 2 : 0
360108000 Group 3 Paraguay : Ecuador 3 : 1
359503200 Group 3 Ecuador : Chile 0 : 0
358898400 Group 3 Ecuador : Paraguay 1 : 0
World Cup Qualification 1976/1977
227660400 Group 3 Chile : Ecuador 3 : 0
226969200 Group 3 Peru : Ecuador 4 : 0
225846000 Group 3 Ecuador : Chile 0 : 1
225241200 Group 3 Ecuador : Peru 1 : 1
World Cup Qualification 1972/1973
110934000 Group 1 Uruguay : Ecuador 4 : 0
110329200 Group 1 Ecuador : Uruguay 1 : 2
110070000 Group 1 Ecuador : Colombia 1 : 1
109465200 Group 1 Colombia : Ecuador 1 : 1
World Cup Qualification 1968/1969
-13050000 Group 3 Ecuador : Chile 1 : 1
-13654800 Group 3 Chile : Ecuador 4 : 1
-15469200 Group 3 Ecuador : Uruguay 0 : 2
-29898000 Group 3 Uruguay : Ecuador 1 : 0
World Cup Qualification 1964/1965
-137638800 Group 2 Chile : Ecuador 3 : 1
-138243600 Group 2 Ecuador : Chile 2 : 2
-140058000 Group 2 Ecuador : Colombia 2 : 0
-140490000 Group 2 Colombia : Ecuador 0 : 1
World Cup Qualification 1960/1961
-285296400 Final round Argentina : Ecuador 5 : 0
-286419600 Final round Ecuador : Argentina 3 : 6

Next match


Online


MoTuWeThFrSaSu